<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nat-hazards-earth-syst-sci.net/inc/nhess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Natural Hazards and Earth System Science</journal_title>
		<journal_url>www.nat-hazards-earth-syst-sci.net</journal_url>
		<issn>1561-8633</issn>
		<eissn>1684-9981</eissn>
		<volume_number>11</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2011</publication_year>
	</journal>
	<doi>10.5194/nhess-11-765-2011</doi>
	<article_url>http://www.nat-hazards-earth-syst-sci.net/11/765/2011/</article_url>
	<abstract_html>http://www.nat-hazards-earth-syst-sci.net/11/765/2011/nhess-11-765-2011.html</abstract_html>
	<fulltext_pdf>http://www.nat-hazards-earth-syst-sci.net/11/765/2011/nhess-11-765-2011.pdf</fulltext_pdf>
	<start_page>765</start_page>
	<end_page>769</end_page>
	<publication_date>2011-03-10</publication_date>
	<article_title content_type="html">Postface &quot;The GITEWS Project – results, summary and outlook&quot;</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>U. Münch</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>A. Rudloff</name>
			<email>rudloff@gfz-potsdam.de</email>
		</author>
		<author numeration="3" affiliations="1">
			<name>J. Lauterjung</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Deutsches GeoForschungsZentrum GFZ, Telegrafenberg, 14473 Potsdam, Germany</affiliation>
		<affiliation numeration="2" content_type="html">now at: GEOTECHNOLOGIEN, Coordination office, Telegrafenberg, 14473 Potsdam, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">This paper reflects the experiences and results gained during the GITEWS
project (German Indonesian Tsunami Early Warning System), which was funded
by the Federal German Ministry of Education and Research between spring 2005
and spring 2011. Many of the individual results have been presented at
international conferences and in international journals. The NHESS special
issue offers a comprehensive overview of the key findings within the project
and the first phase of operation of the warning system.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Angermann,~M., Guenther,~M., and Wendlandt,~K.: Communication architecture of an early warning system, Nat. Hazards Earth Syst. Sci., 10, 2215–2228, http://dx.doi.org/10.5194/nhess-10-2215-2010doi:10.5194/nhess-10-2215-2010, 2010. </reference>
		<reference numeration="2" content_type="text"> Babeyko,~A Y., Hoechner,~A., and Sobolev,~S V.: Source modeling and inversion with near real-time GPS: a GITEWS perspective for Indonesia, Nat. Hazards Earth Syst. Sci., 10, 1617–1627, http://dx.doi.org/10.5194/nhess-10-1617-2010doi:10.5194/nhess-10-1617-2010, 2010. </reference>
		<reference numeration="3" content_type="text"> Behrens,~J., Androsov,~A., Babeyko,~A Y., Harig,~S., Klaschka,~F., and Mentrup,~L.: A new multi-sensor approach to simulation assisted tsunami early warning, Nat. Hazards Earth Syst. Sci., 10, 1085–1100, http://dx.doi.org/10.5194/nhess-10-1085-2010doi:10.5194/nhess-10-1085-2010, 2010. </reference>
		<reference numeration="4" content_type="text"> Bittner,~M., Höppner,~K., Pilger,~C., and Schmidt,~C.: Mesopause temperature perturbations caused by infrasonic waves as a potential indicator for the detection of tsunamis and other geo-hazards, Nat. Hazards Earth Syst. Sci., 10, 1431–1442, http://dx.doi.org/10.5194/nhess-10-1431-2010doi:10.5194/nhess-10-1431-2010, 2010. </reference>
		<reference numeration="5" content_type="text"> Boebel,~O., Busack,~M., Flueh,~E R., Gouretski,~V., Rohr,~H., Macrander,~A., Krabbenhoeft,~A., Motz,~M., and Radtke,~T.: The GITEWS ocean bottom sensor packages, Nat. Hazards Earth Syst. Sci., 10, 1759–1780, http://dx.doi.org/10.5194/nhess-10-1759-2010doi:10.5194/nhess-10-1759-2010, 2010. </reference>
		<reference numeration="6" content_type="text"> Börner,~T., Galletti,~M., Marquart,~N P., and Krieger,~G.: Concept study of radar sensors for near-field tsunami early warning, Nat. Hazards Earth Syst. Sci., 10, 1957–1964, http://dx.doi.org/10.5194/nhess-10-1957-2010doi:10.5194/nhess-10-1957-2010, 2010. </reference>
		<reference numeration="7" content_type="text"> Brune,~S., Babeyko,~A Y., Ladage,~S., and Sobolev,~S V.: Landslide tsunami hazard in the Indonesian Sunda Arc, Nat. Hazards Earth Syst. Sci., 10, 589–604, http://dx.doi.org/10.5194/nhess-10-589-2010doi:10.5194/nhess-10-589-2010, 2010. </reference>
		<reference numeration="8" content_type="text"> Falck,~C., Ramatschi,~M., Subarya,~C., Bartsch,~M., Merx,~A., Hoeberechts,~J., and Schmidt,~G.: Near real-time GPS applications for tsunami early warning systems, Nat. Hazards Earth Syst. Sci., 10, 181–189, http://dx.doi.org/10.5194/nhess-10-181-2010doi:10.5194/nhess-10-181-2010, 2010. </reference>
		<reference numeration="9" content_type="text"> Fleischer,~J., Häner,~R., Herrnkind,~S., Kloth,~A., Kriegel,~U., Schwarting,~H., and Wächter,~J.: An integration platform for heterogeneous sensor systems in GITEWS – Tsunami Service Bus, Nat. Hazards Earth Syst. Sci., 10, 1239–1252, http://dx.doi.org/10.5194/nhess-10-1239-2010doi:10.5194/nhess-10-1239-2010, 2010. </reference>
		<reference numeration="10" content_type="text"> Gayer,~G., Leschka,~S., Nöhren,~I., Larsen,~O., and Günther,~H.: Tsunami inundation modelling based on detailed roughness maps of densely populated areas, Nat. Hazards Earth Syst. Sci., 10, 1679–1687, http://dx.doi.org/10.5194/nhess-10-1679-2010doi:10.5194/nhess-10-1679-2010, 2010. </reference>
		<reference numeration="11" content_type="text"> Hanka,~W., Saul,~J., Weber,~B., Becker,~J., Harjadi,~P., Fauzi, and GITEWS~Seismology~Group: Real-time earthquake monitoring for tsunami warning in the Indian Ocean and beyond, Nat. Hazards Earth Syst. Sci., 10, 2611–2622, http://dx.doi.org/10.5194/nhess-10-2611-2010doi:10.5194/nhess-10-2611-2010, 2010. </reference>
		<reference numeration="12" content_type="text"> Krabbenhoeft,~A., Weinrebe,~R W., Kopp,~H., Flueh,~E R., Ladage,~S., Papenberg,~C., Planert,~L., and Djajadihardja,~Y.: Bathymetry of the Indonesian Sunda margin-relating morphological features of the upper plate slopes to the location and extent of the seismogenic zone, Nat. Hazards Earth Syst. Sci., 10, 1899–1911, http://dx.doi.org/10.5194/nhess-10-1899-2010doi:10.5194/nhess-10-1899-2010, 2010. </reference>
		<reference numeration="13" content_type="text"> Lauterjung,~J., Münch,~U., and Rudloff,~A.: The challenge of installing a tsunami early warning system in the vicinity of the Sunda Arc, Indonesia, Nat. Hazards Earth Syst. Sci., 10, 641–646, http://dx.doi.org/10.5194/nhess-10-641-2010doi:10.5194/nhess-10-641-2010, 2010a. </reference>
		<reference numeration="14" content_type="text"> Lauterjung,~J., Koltermann,~P., Wolf,~U., and Sopaheluwakan,~J.: The UNESCO-IOC framework – establishing an international early warning infrastructure in the Indian Ocean region, Nat. Hazards Earth Syst. Sci., 10, 2623–2629, http://dx.doi.org/10.5194/nhess-10-2623-2010doi:10.5194/nhess-10-2623-2010, 2010b. </reference>
		<reference numeration="15" content_type="text"> Roessler,~D., Krueger,~F., Ohrnberger,~M., and Ehlert,~L.: Rapid characterisation of large earthquakes by multiple seismic broadband arrays, Nat. Hazards Earth Syst. Sci., 10, 923–932, http://dx.doi.org/10.5194/nhess-10-923-2010doi:10.5194/nhess-10-923-2010, 2010. </reference>
		<reference numeration="16" content_type="text"> Rudloff,~A., Lauterjung,~J., Münch,~U., and Tinti,~S.: Preface &quot;The GITEWS Project (German-Indonesian Tsunami Early Warning System)&quot;, Nat. Hazards Earth Syst. Sci., 9, 1381–1382, http://dx.doi.org/10.5194/nhess-9-1381-2009doi:10.5194/nhess-9-1381-2009, 2009. </reference>
		<reference numeration="17" content_type="text"> Schlurmann,~T. and Siebert,~M.: The Capacity Building programmes of GITEWS – visions, goals, lessons learned, and re-iterated needs and demands, Nat. Hazards Earth Syst. Sci., 11, 293–300, http://dx.doi.org/10.5194/nhess-11-293-2011doi:10.5194/nhess-11-293-2011, 2011. </reference>
		<reference numeration="18" content_type="text"> Schöne, T., Illigner, J., Manurung, P., Subarya, C., Khafid, Zech, C., and Galas, R.: GPS-controlled tide gauges in Indonesia – a German contribution to Indonesia&apos;s Tsunami Early Warning System, Nat. Hazards Earth Syst. Sci., 11, 731–740, http://dx.doi.org/10.5194/nhess-11-731-2011doi:10.5194/nhess-11-731-2011, 2011a. </reference>
		<reference numeration="19" content_type="text"> Schöne, T., Pandoe, W., Mudita, I., Roemer, S., Illigner, J., Zech, C., and Galas, R.: GPS water level measurements for Indonesia&apos;s Tsunami Early Warning System, Nat. Hazards Earth Syst. Sci., 11, 741–749, http://dx.doi.org/10.5194/nhess-11-741-2011doi:10.5194/nhess-11-741-2011, 2011b. </reference>
		<reference numeration="20" content_type="text"> Spahn,~H., Hoppe,~M., Vidiarina,~H D., and Usdianto,~B.: Experience from three years of local capacity development for tsunami early warning in Indonesia: challenges, lessons and the way ahead, Nat. Hazards Earth Syst. Sci., 10, 1411–1429, http://dx.doi.org/10.5194/nhess-10-1411-2010doi:10.5194/nhess-10-1411-2010, 2010. </reference>
		<reference numeration="21" content_type="text"> Steinmetz,~T., Raape,~U., Teßmann,~S., Strobl,~C., Friedemann,~M., Kukofka,~T., Riedlinger,~T., Mikusch,~E., and Dech,~S.: Tsunami early warning and decision support, Nat. Hazards Earth Syst. Sci., 10, 1839–1850, http://dx.doi.org/10.5194/nhess-10-1839-2010doi:10.5194/nhess-10-1839-2010, 2010. </reference>
		<reference numeration="22" content_type="text"> Stosius,~R., Beyerle,~G., Helm,~A., Hoechner,~A., and Wickert,~J.: Simulation of space-borne tsunami detection using GNSS-Reflectometry applied to tsunamis in the Indian Ocean, Nat. Hazards Earth Syst. Sci., 10, 1359–1372, http://dx.doi.org/10.5194/nhess-10-1359-2010doi:10.5194/nhess-10-1359-2010, 2010. </reference>
		<reference numeration="23" content_type="text"> Strunz,~G., Post,~J., Zosseder,~K., Wegscheider,~S., Mück,~M., Riedlinger,~T., Mehl,~H., Dech,~S., Birkmann,~J., Gebert,~N., Harjono,~H., Anwar,~H Z., Sumaryono, Khomarudin,~R M., and Muhari,~A.: Tsunami risk assessment in Indonesia, Nat. Hazards Earth Syst. Sci., 11, 67–82, http://dx.doi.org/10.5194/nhess-11-67-2011doi:10.5194/nhess-11-67-2011, 2011. </reference>
	</references>
</article>

