|
|
NHESS - Volume 6, Number 4, 2006Flood-risk mapping: contributions towards an enhanced assessment of extreme events and associated risks B. Büchele, H. Kreibich, A. Kron, A. Thieken, J. Ihringer, P. Oberle, B. Merz, and F. Nestmann Page(s) 485-503 Abstract Full Article (PDF, 793 KB) Special Issue
| | 12 Jun 2006 | Estimation of extreme flash flood evolution in Barcelona County from 1351 to 2005 A. Barrera, M. C. Llasat, and M. Barriendos Page(s) 505-518 Abstract Full Article (PDF, 2327 KB) Special Issue
| | 12 Jun 2006 | Influence of rheology on debris-flow simulation M. Arattano, L. Franzi, and L. Marchi Page(s) 519-528 Abstract Full Article (PDF, 403 KB) Special Issue
| | 12 Jun 2006 | Softening and instability of natural slopes in highly fissured plastic clay shales L. Picarelli, G. Urciuoli, A. Mandolini, and M. Ramondini Page(s) 529-539 Abstract Full Article (PDF, 7843 KB) Special Issue
| | 14 Jun 2006 | Estimation of the regional stock of residential buildings as a basis for a comparative risk assessment in Germany L. Kleist, A. H. Thieken, P. Köhler, M. Müller, I. Seifert, D. Borst, and U. Werner Page(s) 541-552 Abstract Full Article (PDF, 3021 KB) Special Issue
| | 15 Jun 2006 | Indicators for identification of urban flooding vulnerability B. Barroca, P. Bernardara, J. M. Mouchel, and G. Hubert Page(s) 553-561 Abstract Full Article (PDF, 2552 KB) Special Issue
| | 23 Jun 2006 | Geomorphological hazard and tourist vulnerability along Portofino Park trails (Italy) P. Brandolini, F. Faccini, and M. Piccazzo Page(s) 563-571 Abstract Full Article (PDF, 5473 KB) Special Issue
| | 27 Jun 2006 | Seismic risk mapping for Germany S. Tyagunov, G. Grünthal, R. Wahlström, L. Stempniewski, and J. Zschau Page(s) 573-586 Abstract Full Article (PDF, 10367 KB) Special Issue
| | 29 Jun 2006 | Calendaricities and multimodality in the Eastern Mediterranean cyclonic activity I. Osetinsky and P. Alpert Page(s) 587-596 Abstract Full Article (PDF, 598 KB) Special Issue
| | 29 Jun 2006 | Spatio-temporal precipitation error propagation in runoff modelling: a case study in central Sweden J. Olsson Page(s) 597-609 Abstract Full Article (PDF, 677 KB) Special Issue
| | 11 Jul 2006 | Rainfall downscaling and flood forecasting: a case study in the Mediterranean area N. Rebora, L. Ferraris, J. von Hardenberg, and A. Provenzale Page(s) 611-619 Abstract Full Article (PDF, 450 KB) Special Issue
| | 12 Jul 2006 | Data management and GIS in the Center for Disaster Management and Risk Reduction Technology (CEDIM): from integrated spatial data to the mapping of risk P. Köhler, M. Müller, M. Sanders, and J. Wächter Page(s) 621-628 Abstract Full Article (PDF, 309 KB) Special Issue
| | 14 Jul 2006 | A neural network model for short term river flow prediction R. Teschl and W. L. Randeu Page(s) 629-635 Abstract Full Article (PDF, 535 KB) Special Issue
| | 14 Jul 2006 | Avalanche risk assessment – a multi-temporal approach, results from Galtür, Austria M. Keiler, R. Sailer, P. Jörg, C. Weber, S. Fuchs, A. Zischg, and S. Sauermoser Page(s) 637-651 Abstract Full Article (PDF, 2110 KB) Special Issue
| | 19 Jul 2006 | Reactivation hazard mapping for ancient landslides in West Belgium O. Dewitte, C.-J. Chung, and A. Demoulin Page(s) 653-662 Abstract Full Article (PDF, 7371 KB) Special Issue
| | 21 Jul 2006 | Deformation analysis with Total Least Squares M. Acar, M. T. Özlüdemir, O. Akyilmaz, R. N. Çelik, and T. Ayan Page(s) 663-669 Abstract Full Article (PDF, 435 KB)
| | 25 Jul 2006 |
|
|