<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nat-hazards-earth-syst-sci.net/inc/nhess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Natural Hazards and Earth System Science</journal_title>
		<journal_url>www.nat-hazards-earth-syst-sci.net</journal_url>
		<issn>1561-8633</issn>
		<eissn>1684-9981</eissn>
		<volume_number>9</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/nhess-9-1277-2009</doi>
	<article_url>http://www.nat-hazards-earth-syst-sci.net/9/1277/2009/</article_url>
	<abstract_html>http://www.nat-hazards-earth-syst-sci.net/9/1277/2009/nhess-9-1277-2009.html</abstract_html>
	<fulltext_pdf>http://www.nat-hazards-earth-syst-sci.net/9/1277/2009/nhess-9-1277-2009.pdf</fulltext_pdf>
	<start_page>1277</start_page>
	<end_page>1290</end_page>
	<publication_date>2009-07-29</publication_date>
	<article_title content_type="html">Coupled modelling of subsurface water flux for an integrated flood risk management</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>T. Sommer</name>
			<email>tsommer@dgfz.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>C. Karpf</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>N. Ettrich</name>
		</author>
		<author numeration="4" affiliations="4">
			<name>D. Haase</name>
		</author>
		<author numeration="5" affiliations="4,7">
			<name>T. Weichel</name>
		</author>
		<author numeration="6" affiliations="5">
			<name>J.-V. Peetz</name>
		</author>
		<author numeration="7" affiliations="5">
			<name>B. Steckel</name>
		</author>
		<author numeration="8" affiliations="1,8">
			<name>K. Eulitz</name>
		</author>
		<author numeration="9" affiliations="6">
			<name>K. Ullrich</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Dresden Groundwater Research Centre, Meraner Straße 10, 01187 Dresden, Germany</affiliation>
		<affiliation numeration="2" content_type="html">TU Dresden, Institute for Urban Water Management, 01062 Dresden, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Fraunhofer Institut für Techno- und Wirtschaftsmathematik (ITWM), Fraunhoferplatz, 67663 Kaiserslautern, Germany</affiliation>
		<affiliation numeration="4" content_type="html">Helmholtz Centre for Environmental Research – UFZ, Permoserstraße 15, 04318 Leipzig, Germany</affiliation>
		<affiliation numeration="5" content_type="html">Fraunhofer Institute for Algorithms and Scientific Computing (SCAI), Schloss Birlinghoven, 53754 Sankt Augustin, Germany</affiliation>
		<affiliation numeration="6" content_type="html">Environmental Office of Capital Dresden, Grunaer Straße 2, 01069 Dresden, Germay</affiliation>
		<affiliation numeration="7" content_type="html">now at: Landesbetrieb für Hochwasserschutz und Wasserwirtschaft, Magdeburg, Germany</affiliation>
		<affiliation numeration="8" content_type="html">now at: Ingenieurbüro für Grundwasser, Leipzig, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Flood events cause significant damage not only on the surface but also
underground. Infiltration of surface water into soil, flooding through the
urban sewer system and, in consequence, rising groundwater are the main
causes of subsurface damage. The modelling of flooding events is an important
part of flood risk assessment. The processes of subsurface discharge of
infiltrated water necessitate coupled modelling tools of both, surface and
subsurface water fluxes. Therefore, codes for surface flooding, for discharge
in the sewerage system and for groundwater flow were coupled with each other.
A coupling software was used to amalgamate the individual programs in terms
of mapping between the different model geometries, time synchronization and
data exchange. The coupling of the models was realized on &lt;i&gt;two&lt;/i&gt; scales
in the Saxon capital of Dresden (Germany). As a result of the coupled
modelling it could be shown that surface flooding dominates processes of any
flood event. Compared to flood simulations without coupled modelling no
substantial changes of the surface inundation area could be determined.
Regarding sewerage, the comparison between the influx of groundwater into
sewerage and the loading due to infiltration by flood water showed
infiltration of surface flood water to be the main reason for sewerage
overloading. Concurrent rainfalls can intensify the problem. The infiltration
of the sewerage system by rising groundwater contributes only marginally to
the loading of the sewerage and the distribution of water by sewerage has
only local impacts on groundwater rise. However, the localization of risk
areas due to rising groundwater requires the consideration of all components
of the subsurface water fluxes. The coupled modelling has shown that high
groundwater levels are the result of a multi-causal process that occurs
before and during the flood event.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Aronica, G., Bates, P. D., and Horritt, M. S.: Assessing the uncertainty in distributed model predictions using observed binary information within GLUE, Hydrol. Process., 16, 2001–2016, 2002. </reference>
		<reference numeration="2" content_type="text"> Belz, J. U., Burek, P., Matthäus, H., Rudolf, B., Vollmer, S., and Wiechmann, W.: Das Hochwasser der Elbe im Frühjahr 2006 (The Elbe Flood at Spring 2006), Report, Federal Agency of Hydrology, Koblenz, Germany, Report No BFG-1514, 2006. </reference>
		<reference numeration="3" content_type="text"> Beyer, K.-D.: Erhalt der Gebäudesicherheit – Sofortmaßnahmen und Dauerlösung Beispiel St.-Benno Gymnasium Dresden, in: Hochwassernachsorge – Grundwasser Dresden, Proceedings of the Scientific Workshop at 8th of October 2003 in Dresden, edited by: DGFZ (Dresden Groundwater Research Center) and Landeshauptstadt Dresden (Federal State Capital Dresden), Dresden, Germany, 63–68, 2003 </reference>
		<reference numeration="4" content_type="text"> Büchele, B., Kreibich, H., Kron, A., Thieken, A., Ihringer, J., Oberle, P., Merz, B., and Nestmann, F.: Flood-risk mapping: contributions towards an enhanced assessment of extreme events and associated risks, Nat. Hazards Earth Syst. Sci., 6, 485–503, 2006. </reference>
		<reference numeration="5" content_type="text"> Casulli, V.: Semi-implicit finite difference methods for the twodimensional shallow water equations, J. Comput. Phys., 86(1), 56–74, 1990. </reference>
		<reference numeration="6" content_type="text"> Cheng, R. T., Casulli, V., and Gartner, J. W.: Tidal, Residual, Intertidal Mudflat (TRIM) Model and its applications to San Francisco Bay, Estuar. Coast. Shelf. S., 36, 235–280, 1993. </reference>
		<reference numeration="7" content_type="text"> Ellis, J. B.: Sewer infiltration/exfiltration and interactions with sewer flows and groundwater quality. interactions between sewers, treatment plants and receiving waters in urban areas – INTERUBA II, Lisbon, 311–319, 2001. </reference>
		<reference numeration="8" content_type="text"> Engel, H.: The flood event 2002 in the Elbe river basin: causes of the flood, its course, statistical assessment and flood damages, Houille Blanche, 2004(6), 33–36, 2004. </reference>
		<reference numeration="9" content_type="text"> Ettrich, N. and Sieh, W.: Detaillierte städtische Höhenmodelle aus Laserscannerdaten zur Simulation oberflächigen Wasserabflusses, Zeitschrift für Geodäsie, Geoinformation und Landmanagement, 2/131, 53–60, 2005. </reference>
		<reference numeration="10" content_type="text"> Ettrich, N.: RiSurSim – Risk management for urban drainage systems – simulation and optimization, Subproject surface water (Risikomanagement für urbane Entwässerungssysteme – Simulation und Optimierung (RisUrSim) Teilprojekt Oberfläche, Abschlussbericht), Final report, http://www.itwm.fraunhofer.de/sks/projects/sks_hochwasser_und_risikomanagement/media/Risursim_rep_itwm.pdf, (access: 23 October 2007), ITWM, Kaiserslautern, 2003 (in German). </reference>
		<reference numeration="11" content_type="text"> Ettrich, N.: Surface-sewer coupling and detailed elevation models for accurate urban drainage modelling, Proceedings Cost Session AquaTerra Conference: Special aspects of urban flood management Institut für Wasserbau, TU Hamburg-Harburg, 183–195, 2007 </reference>
		<reference numeration="12" content_type="text"> Fuchs, L., Scheffer, C., and Verworn, H.-R.: Modellbeschreibung: Hystem-Extran 6. Institut für technisch wissenschaftliche Hydrologie GmbH (ITWH), Hannover, 2004 </reference>
		<reference numeration="13" content_type="text"> Fulford, J. M.: Computational Technique and Performance of Transient Inundation Model for Rivers – 2 Dimensional, Report, USGS, Open-File Report No 03-371, 2003. </reference>
		<reference numeration="14" content_type="text"> Gustafsson, L. G., Winberg, S., and Refsgaard, A.: Towards a distributed physically based model description of the urban aquatic environment, Water Sci. Technol., 36(8–9), 89–93, 1997 </reference>
		<reference numeration="15" content_type="text"> Hsu, M. H., Chen, S. H., and Chang, T. J.: Dynamic inundation simulation of storm water interaction between sewer system and overland flows, J. Chin. Inst. Eng., 25(2), 171–177, 2002. </reference>
		<reference numeration="16" content_type="text"> Hunter, N. M., Bates, P. D., Horritt, M. S., De Roo, A. P. J., and Werner, M. G. F.: Utility of different data types for calibrating flood inundation models within a GLUE framework, Hydrol. Earth Syst. Sci., 9, 412-430, 2005. </reference>
		<reference numeration="17" content_type="text"> Karpf, C. and Krebs, P.: Sewers as drainage systems – quantification of groundwater infiltration, 5th int. conference NOVATECH, Lyon, 969–976, 2004. </reference>
		<reference numeration="18" content_type="text"> Lerner, D. N.: Identifying and quantifying urban recharge, Hydrogeol. J., 10(1), 143–152 2002. </reference>
		<reference numeration="19" content_type="text"> LfULG: Hydrogeological Mapping, Map L4948 Dresden (German), Freiberg/Torgau, 2004. </reference>
		<reference numeration="20" content_type="text"> LH DD: Influence of Flood Event 2002 on Groundwater, Research Report Environmental Office, Dresden, 68~pp., ISBN 3-00-016634-9, http://www.dresden.de/media/pdf/umwelt/gw_forschungsbericht.pdf, 2005 (in German). </reference>
		<reference numeration="21" content_type="text"> LH DD: Environmental atlas – Map 4.2: Groundwater distribution (German), Dresden, 05/2007, http://www.dresden.de/media/pdf/umwelt/ua_4_2_text.pdf, (access: 27 January 2008), 2007. </reference>
		<reference numeration="22" content_type="text"> Marre, D., Walther, W., and Ullrich, K.: Influence of the Flood 2002 on Groundwater Chemistry in Dresden, Germany, Grundwasser, 10(3), 146–156, 2005 (in German). </reference>
		<reference numeration="23" content_type="text"> Müller, M., Sames, D., and Mansel, H.: PCGEOFIM – A Finite Volume Model for More?, MODFLOW and More 2003: Understanding through Modeling, Conference in Golden, CO, USA, 16–19 September 2003. </reference>
		<reference numeration="24" content_type="text"> Müller, M., Werner, F., Eulitz, K., and Graupner, B.: Water Quality Modeling of Pit Lakes: Development of a Multiply-Coupled Groundwater Lake Circulation and Chemical Model, Proceedings of IMWA2008, http://www.imwa.info/docs/imwa_2008/IMWA2008_063_Mueller.pdf, (access: 28 January 2009), 2008. </reference>
		<reference numeration="25" content_type="text"> Nieschulz, K.-P., Milina, J., Schilling, W., Schmitt, T.-G., Müller, M., and Zimmermann, J.: Gekoppelte Kanal- und Oberflächenströmung – Entwicklung eines EDV – Werkzeuges als Planungshilfe in Stadtentwässerung und Hochwasserschutz. 2. Hannoversche Software-Tage für die Wasserwirtschaft, 27 and 28 March 2001, Hannover, Technische Akademie Hannover e.V., 2001. </reference>
		<reference numeration="26" content_type="text"> Oberle, P., Theobald, S., and Nestmann, F.: GIS-gestützte Hochwassermodellierung am Beispiel des Neckars (GIS-based flood simulation exemplified for the Neckar River), Wasserwirtschaft, 90(7–8), 368–373, 2000. </reference>
		<reference numeration="27" content_type="text"> Oberle, P.: Integrales Hochwassersimulationssystem Neckar – Verfahren, Werkzeuge, Anwendungen und Übertragung (Integral flood simulation system Neckar – methods, tools, applications and transfer), Mitteilungen des Instituts für Wasser und Gewässerentwicklung, Heft 226, 2004. </reference>
		<reference numeration="28" content_type="text"> Pappenberger, F., Frodsham, K., Beven, K., Romanowicz, R., and Matgen, P.: Fuzzy set approach to calibrating distributed flood inundation models using remote sensing observations, Hydrol. Earth Syst. Sci., 11, 739–752, 2007. </reference>
		<reference numeration="29" content_type="text"> Peetz, J.-V., Steckel, B., Sommer, T., Eulitz, K., Ettrich, N., and Müller, M.: 3-Code Coupling in Flood Simulation, Proceedings MpCCI 8th User Forum, Bonn, 108–117, http://www.mpcci.de/fileadmin/mpcci/Userforum/MpCCI_8th_UserForum.pdf, 13–14 February 2007. </reference>
		<reference numeration="30" content_type="text"> Penning-Rowsell, E. C., Fordham, M., Correia, F. N., Gardiner, J., Green, C., Hubert, G., Ketteridge, A.-M., Klaus, J., Parker, D., Peerbolte, B., Pflügner, W., Reitano, B., Rocha, J., Sanchez-Arcilla, A., Saraiva, M. d. G., Schmidtke, R., Torterotot, J.-P., van der Veen, A., Wierstra, E., and Wind, H.: Flood hazard assessment, modelling and management: Results from the EUROflood project, in: Floods across Europe: Flood hazard assessment, modelling and management, edited by: Penning-Rowsell, E. C. and Fordham, M., Middlesex University Press, London, 37–72, 1994. </reference>
		<reference numeration="31" content_type="text"> Saltelli, A., Chan, K., and Scott, E. M.: Sensitivity analysis, Wiley, 2002. </reference>
		<reference numeration="32" content_type="text"> Sames, D., Boy, S., and Brückner, F.: PCGEOFIM, Programsystem for Computation of GEOFIltration and GeoMigration, unpublished, 2005 (in German). </reference>
		<reference numeration="33" content_type="text"> Vekerdy, Z. and Meijerink, A. M. J.: Statistical and analytical study of the propagation of flood-induced groundwater rise in an alluvial aquifer, J. Hydrol., 205, 112–125, 1998. </reference>
		<reference numeration="34" content_type="text"> Weichel, T., Pappenberger, F., and Schulz, K.: Sensitivity and uncertainty in flood inundation modelling - concept of an analysis framework, Adv. Geosci., 11, 31–36, 2007. </reference>
		<reference numeration="35" content_type="text"> Werner, M. G. F., Hunter, N. M., and Bates, P. D.: Identifiability of distributed floodplain roughness values in flood extent estimation, J. Hydrol., 314, 139–157, 2005. </reference>
		<reference numeration="36" content_type="text"> Yang, Y., Lerner, D. N., Barrett, M. H., and Tellam, J. H.: Quantification of groundwater recharge in the city of Nottingham, Environ. Geol., 38(3), 183–198, 1999. </reference>
	</references>
</article>

