<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nat-hazards-earth-syst-sci.net/inc/nhess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Natural Hazards and Earth System Science</journal_title>
		<journal_url>www.nat-hazards-earth-syst-sci.net</journal_url>
		<issn>1561-8633</issn>
		<eissn>1684-9981</eissn>
		<volume_number>9</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/nhess-9-145-2009</doi>
	<article_url>http://www.nat-hazards-earth-syst-sci.net/9/145/2009/</article_url>
	<abstract_html>http://www.nat-hazards-earth-syst-sci.net/9/145/2009/nhess-9-145-2009.html</abstract_html>
	<fulltext_pdf>http://www.nat-hazards-earth-syst-sci.net/9/145/2009/nhess-9-145-2009.pdf</fulltext_pdf>
	<start_page>145</start_page>
	<end_page>159</end_page>
	<publication_date>2009-02-17</publication_date>
	<article_title content_type="html">Improving risk assessment by defining consistent and reliable system scenarios</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>B. Mazzorana</name>
			<email>bruno.mazzorana@provincia.bz.it</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>J. Hübl</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>S. Fuchs</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Hydraulic Engineering, Autonomous Province of Bolzano, Bolzano, Italy</affiliation>
		<affiliation numeration="2" content_type="html">Institute of Mountain Risk Engineering, University of Natural Resources and Applied Life Sciences, Vienna, Austria</affiliation>
	</affiliations>
	<abstract content_type="html">During the entire procedure of risk assessment for hydrologic hazards, the
selection of consistent and reliable scenarios, constructed in a strictly
systematic way, is fundamental for the quality and reproducibility of the
results. However, subjective assumptions on relevant impact variables such
as sediment transport intensity on the system loading side and weak point
response mechanisms repeatedly cause biases in the results, and consequently
affect transparency and required quality standards. Furthermore, the system
response of mitigation measures to extreme event loadings represents another
key variable in hazard assessment, as well as the integral risk management
including intervention planning. Formative Scenario Analysis, as a
supplement to conventional risk assessment methods, is a technique to
construct well-defined sets of assumptions to gain insight into a specific
case and the potential system behaviour. By two case studies, carried out
(1) to analyse sediment transport dynamics in a torrent section equipped
with control measures, and (2) to identify hazards induced by woody debris
transport at hydraulic weak points, the applicability of the Formative
Scenario Analysis technique is presented. It is argued that during scenario
planning in general and with respect to integral risk management in
particular, Formative Scenario Analysis allows for the development of
reliable and reproducible scenarios in order to design more specifically an
application framework for the sustainable assessment of natural hazards
impact. The overall aim is to optimise the hazard mapping and zoning
procedure by methodologically integrating quantitative and qualitative
knowledge.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Armanini, A. and Larcher, M.: Rational criterion for designing opening of slit-check dam, Hydraulic Engineering, 127(2), 94–104, 2001. </reference>
		<reference numeration="2" content_type="text"> Autonome Provinz Bozen-Südtirol: Informationssystem zu hydrogeologischen Risiken, Methodischer Endbericht, Bozen: Autonome Provinz Bozen-Südtirol, 2008. </reference>
		<reference numeration="3" content_type="text"> Berger, E., Grisotto, S., Hübl, J., Kienholz, H., Kollarits, S., Leber, D., Loipersberger, A., Marchi, L., Mazzorana, B., Moser, M., Nössing, T., Riedler, S., Scheidl, C., Schmid, F., Schnetzer, I., Siegel, H., and Volk, G.,: DIS-ALP. Disaster information system of alpine regions, Final report, http://www.dis-alp.org/modules/UpDownload/store_folder/DIS_ALP_final_report_v1_0.pdf, last access: 13 February 2009, 2007. </reference>
		<reference numeration="4" content_type="text"> Bezzola, G. and Hegg, C.: Ereignisanalyse Hochwasser 2005, Teil 1 – Prozesse, Schäden und erste Einordnung, Bern und Birmensdorf: Bundesamt für Umwelt BAFU, Eidgenössische Forschungsanstalt WSL, 2007. </reference>
		<reference numeration="5" content_type="text"> Commission of the European Communities: Directive 2007/60/EC of the European Parliament and of the Council of 23 October 2007 on the assessment and management of flood risks, European Commission, 2007. </reference>
		<reference numeration="6" content_type="text"> Diehl, T.: Potential drift accumulation at bridge, Washington, US Department of Transportation, Federal Highway Administration Research and Development, Turner-Fairbank Highway Research Center, 1997. </reference>
		<reference numeration="7" content_type="text"> Ducot, C. and Lubben, J.: A typology of scenarios, Futures, 12, 49–57, 1980. </reference>
		<reference numeration="8" content_type="text"> ETAlp Consortium: Kompendien: Erosion, Transport in alpinen Systemen, Wien: BFW, 2003. </reference>
		<reference numeration="9" content_type="text"> Fuchs, S. and McAlpin, M. C.: The net benefit of public expenditures on avalanche defence structures in the municipality of Davos, Switzerland, Nat. Hazards Earth Syst. Sci., 5, 319–330, 2005. </reference>
		<reference numeration="10" content_type="text"> Fuchs, S., Heiss, K., and Hübl, J.: Towards an empirical vulnerability function for use in debris flow risk assessment, Nat. Hazards Earth Syst. Sci., 7, 495–506, 2007. </reference>
		<reference numeration="11" content_type="text"> Fuchs, S., Kaitna, R., Scheidl, C., and Hübl, J.: The application of the risk concept to debris flow hazards, Geomechanics and Tunnelling, 1(2), 120–129, 2008. </reference>
		<reference numeration="12" content_type="text"> Fuchs, S., Dorner, W., Spachinger, K., Rochman, J., and Serrhini, K.: Flood risk map perception through experimental graphic semiology, in: Flood risk management. Research and practice, edited by: Samuels, P., Huntington, S., Allsop, W., and Harrop, J., Taylor &amp; Francis, London, 705–714, 2009. </reference>
		<reference numeration="13" content_type="text"> Godet, M.: The art of scenarios and strategic planning: tools and pitfalls, Technol. Forecast. Soc. , 65, 3–22, 2000. </reference>
		<reference numeration="14" content_type="text"> Kahn, H. and Wiener, A.: The Year 2000: A framework for speculation on the next thirty-three years, New York: Macmillan, 1967. </reference>
		<reference numeration="15" content_type="text"> Lyn, D., Cooper, T., Condon, D. and Gan, L.: Factors in debris accumulation at bridge piers, Washington, US Department of Transportation, Federal Highway Administration Research and Development, Turner-Fairbank Highway Research Center, 2007. </reference>
		<reference numeration="16" content_type="text"> Mazzorana, B. and Fuchs, S.: A Fuzzy Formative Scenario Analysis modelling framework for natural hazard management, Environmental Modelling &amp; Software, in press, 2009. </reference>
		<reference numeration="17" content_type="text"> Merz, B., Kreibich, H., and Apel, H.: Flood risk analysis: Uncertainties and validation, Österreichische Wasser- und Abfallwirtschaft, 60(5–6), 89–94, 2008. </reference>
		<reference numeration="18" content_type="text"> Miyazawa, N., Tanishima, T., Sunada, K., and Oishi, S.: Debrisflow capturing effect of grid type steel-made sabo dam using 3D distinct element method, in: Debris-flow hazards mitigation: Mechanics, prediction, and assessment, edited by: Rickenmann, D., and Chen, L., Milpress, Rotterdam, 527–538, 2003. </reference>
		<reference numeration="19" content_type="text"> O&apos;Brien, F. and Dyson, R.: Supporting strategy – Frameworks, methods and models, Chichester: John Wiley and Sons, 2007. </reference>
		<reference numeration="20" content_type="text"> Oberndorfer, S., Fuchs, S., Rickenmann, D., and Andrecs, P.: Vulnerabilitätsanalyse und monetäre Schadensbewertung von Wildbachereignissen in Österreich, Wien: BFW, 2007. </reference>
		<reference numeration="21" content_type="text"> Paté-Cornell, E.: Uncertainty in risk analysis: Six levels of treatment, Reliab. Eng. Syst. Safe., 54(2–3), 95–111, 1996. </reference>
		<reference numeration="22" content_type="text"> Remaître, A., van Asch, Th. W. J., Malet, J.-P., and Maquaire, O.: Influence of check dams on debris-flow run-out intensity, Nat. Hazards Earth Syst. Sci., 8, 1403–1416, 2008. </reference>
		<reference numeration="23" content_type="text"> Rickenmann, D., Laigle, D., McArdell, B., and Hübl, J.: Comparison of 2D debris-flow simulation models with field events, Computat. Geosci., 10, 241–264, 2006. </reference>
		<reference numeration="24" content_type="text"> Scholz, R. and Tietje, O.: Formative scenario analysis, in: Embedded case study methods, edited by: Scholz, R. and Tietje, O., Sage, Thousand Oaks, 79–116, 2002. </reference>
		<reference numeration="25" content_type="text"> Tietje, O.: Identification of a small reliable and efficient set of consistent scenarios, Eur. J. Oper. Res., 162, 418–432, 2005. </reference>
	</references>
</article>

