<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nat-hazards-earth-syst-sci.net/inc/nhess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Natural Hazards and Earth System Science</journal_title>
		<journal_url>www.nat-hazards-earth-syst-sci.net</journal_url>
		<issn>1561-8633</issn>
		<eissn>1684-9981</eissn>
		<volume_number>9</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/nhess-9-175-2009</doi>
	<article_url>http://www.nat-hazards-earth-syst-sci.net/9/175/2009/</article_url>
	<abstract_html>http://www.nat-hazards-earth-syst-sci.net/9/175/2009/nhess-9-175-2009.html</abstract_html>
	<fulltext_pdf>http://www.nat-hazards-earth-syst-sci.net/9/175/2009/nhess-9-175-2009.pdf</fulltext_pdf>
	<start_page>175</start_page>
	<end_page>183</end_page>
	<publication_date>2009-02-17</publication_date>
	<article_title content_type="html">Potential of historical meteorological and hydrological data for the  reconstruction of historical flood events â€“ the example of the 1882 flood in  southwest Germany</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>J. Seidel</name>
			<email>jochen.seidel@iws.uni-stuttgart.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>F. Imbery</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>P. Dostal</name>
		</author>
		<author numeration="4" affiliations="4">
			<name>D. Sudhaus</name>
		</author>
		<author numeration="5" affiliations="5">
			<name>K. BÃ¼rger</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute of Hydraulic Engineering, Department of Hydrology and  Geohydrology, UniversitÃ¤t Stuttgart, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Meteorological  Institute, University of Freiburg, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Department of Computer  Science, Environmental Modelling Group, University of Mainz, Germany</affiliation>
		<affiliation numeration="4" content_type="html">Department of Physical Geography, University of Freiburg, Germany</affiliation>
		<affiliation numeration="5" content_type="html">DUC, Environmental Consulting Agency, Freiburg, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">This paper presents a hydrometeorological reconstruction of the flood
triggering meteorological situation and the simulation of discharges of the
flood event of December 1882 in the Neckar catchment in Baden-WÃ¼rttemberg
(southwest Germany). The course of the 1882 flood event in the Neckar
catchment in southwest Germany and the weather conditions which led to this
flood were reconstructed by evaluating the information from various
historical sources. From these historical data, daily input data sets were
derived for run-off modeling. For the determination of the precipitation
pattern at the end of December 1882, the sparse historical data were modified
by using a similar modern day precipitation pattern with a higher station
density. The results of this run-off simulation are compared with
contemporary historical data and also with 1-D hydraulic simulations using
the HEC-RAS model.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Abdi, H.: Kendall rank correlation, in: Encyclopedia of Measurement and Statistics, edited by: Salkind, N. J., Sage, Thousand Oaks, USA, 2007. </reference>
		<reference numeration="2" content_type="text"> Ansell, T. J., Jones, P. D., Allan, R. J., Lister, D., Parker, D. E., Brunet, M., Moberg, A., Jacobeit, J., Brohan, P., Rayner, N. A., Aguilar, E., Alexandersson, H., Barriendos, M., Brandsma, T., Cox, N. J., Della-Marta, P. M., Drebs, A., Founda, D., Gerstengarbe, F., Hickey, K., JÃ³nsson, T., Luterbacher, J., Nordli, \O., Oesterle, H., Petrakis, M., Philipp, A., Rodwell, M. J., Saladie, O., Sigro, J., Slonosky, V., Srnec, L., Swail, V., Garc\&apos;ia-SuÃ¡rez, A. M., Tuomenvirta, H., Wang, X., Wanner, H., Werner, P., Wheeler, D., and Xoplaki, E.: Daily Mean Sea Level Pressure Reconstructions for the European North Atlantic Region for the Period 1850â€“2003, J. Climate, 19, 2717â€“2742, doi:10.1175/JCLI3775.1, 2006. </reference>
		<reference numeration="3" content_type="text"> BÃ¡rdossy, A. and Filiz, F.: Identification of flood producing atmospheric circulation patterns, J. Hydrol., 313, 48â€“57, 2005. </reference>
		<reference numeration="4" content_type="text"> Barriendos, M., Coeur, D., Lang, M., Llasat, M. C., Naulet, R., Lemaitre, F., and Barrera, A.: Stationarity analysis of historical flood series in France and Spain (14th-20th centuries), Nat. Hazards Earth Syst. Sci., 3, 583â€“592, 2003. </reference>
		<reference numeration="5" content_type="text"> Benito, G., Lang, M., Barriendos, M., Llasat, M. C., FrancÃ©s, F., Ouarda, T., Thorndycraft, V. R., Enzel, Y., BÃ¡rdossy, A., Coeur, D., and BobÃ©e, B.: Use of Systematic, Palaeoflood and Historical Data for the Improvement of Flood Risk Estimation, Review of Scientific Methods, Natural Hazards, 31, 623â€“643, 2004. </reference>
		<reference numeration="6" content_type="text"> Bronstert, A., Niehoff, D., and Fritsch, U.: Auswirkungen von LandnutzungsÃ¤nderungen auf die Hochwasserentstehung, Petermanns Geographische Mitteilungen, 147(6), 24â€“33, 2003. </reference>
		<reference numeration="7" content_type="text"> BÃ¼rger, K., Dostal, P., Seidel, J., Imbery, F., Barriendos, M., Mayer, H., and Glaser, R.: Hydrometeorological reconstruction of the 1824 flood event in the Neckar River basin (southwest Germany), Hydrological Sciences Journal, 51, 864â€“877, doi:10.1623/hysj.51.5.864, 2006. </reference>
		<reference numeration="8" content_type="text"> Centralbureau fÃ¼r Meteorologie und Hydrographie: Die Wassermengen der fliessenden GewÃ¤sser im GroÃŸherzogthum Baden, BeitrÃ¤ge zur Hydrographie des GroÃŸherzogthums Baden 8 Heft, Berlin, Germany, 1893. </reference>
		<reference numeration="9" content_type="text"> Haag, I., Gerlinger, K., and Kolokotronis, V.: Auswirkungen von WindwurfschÃ¤den auf HochwasserabflÃ¼sse am Beispiel des Enz-Nagold-Gebiets, Wasserwirtschaft, 10, 8â€“14, 2005. </reference>
		<reference numeration="10" content_type="text"> Glaser, R. and Stangl, H.: Climate and floods in Central Europe since AD 1000: data, methods, results and consequences, Surv. Geophys., 25(5/6), 485â€“510, 2004. </reference>
		<reference numeration="11" content_type="text"> Honsell, M. and Tein, M.: Auftreten und Verlauf der Hochwasser von 1824, 1845, 1852, 1876 und 1882â€“83, in: Centralbureau fÃ¼r Meteorologie und Hydrographie im Grossherzogthum Baden (ed.): Ergebnisse der Untersuchung der HochwasserverhÃ¤ltnisse im deutschen Rheingebiet. Auf Veranlassung der Reichskommission zur Untersuchung der StromverhÃ¤ltnisse des Rheins und seiner wichtigsten NebenflÃ¼sse und auf Grund der von den WasserbaubehÃ¶rden der Rheingebietsstaaten gelieferten Aufzeichnungen, 2 Heft, Ernst, Berlin, Germany 1891. </reference>
		<reference numeration="12" content_type="text"> Hydrologic Engineering Center: Hydrologic Engineering Centers River Analysis System (HEC-RAS), http://www.hec.usace.army.mil/software/hec-ras/hecras-hecras.html, 2005. </reference>
		<reference numeration="13" content_type="text"> Jacobeit, J., Glaser, R., Luterbacher, J., and Wanner, H.: Links between flood events in Central Europe since AD 1500 and the large-scale atmospheric circulation modes, Geophys. Res. Lett., 30(4), 1172, doi:10.1029/2002GL016433, 2003. </reference>
		<reference numeration="14" content_type="text"> KÃ¶nigliches Ministerium des Innern: Verwaltungsbericht der KÃ¶niglichen Ministerialabteilung fÃ¼r den Strassen- und Wasserbau fÃ¼r die Rechnungsjahre vom 1. Februar 1893/94 und 1894/95, Stuttgart, Germany, 1896. </reference>
		<reference numeration="15" content_type="text"> Landesanstalt fÃ¼r Umweltschutz (LfU): Abflusskennwerte in Baden-WÃ¼rttemberg, Karlsruhe, Germany, 2005. </reference>
		<reference numeration="16" content_type="text"> Lobanova, M.: Application of past information for reducing flood risk (the case of Lensk city), in: Palaeofloods, Historical Data and Climatic Variability: Applications in Flood Risk Assessment, edited by: Thorndycraft, V. R., Benito, G. Ã‚., Barriendos, M., and Llasat, M. C., 231â€“236. CSIC, Madrid, Spain, 2002. </reference>
		<reference numeration="17" content_type="text"> Ludwig, K. and Bremicker, M.: The Water Balance Model LARSIM â€“ Design, Content and Applications, Freiburger Schriften zur Hydrologie 22, Freiburg, Germany, 2006. </reference>
		<reference numeration="18" content_type="text"> Merz, B. and Didszun, J.: Risikomanagement extremer Hochwasserereignisse, Umweltwissenschaften und Schadstoff-Forschung, Z. fÃ¼r Umweltchemie und Ã–kotoxikologie, 17(4), 27â€“29, 2005. </reference>
		<reference numeration="19" content_type="text"> Ott, B. and Uhlenbrook, S.: Quantifying the impact of land-use changes at the event and seasonal time scale using a process-oriented catchment model, Hydrol. Earth Syst. Sci., 8, 62â€“78, 2004. </reference>
		<reference numeration="20" content_type="text"> Rapp, J. and SchÃ¶nwiese, C.-D.: Niederschlag- und Temperaturtrends in Baden-WÃ¼rttemberg 1955â€“1994 und 1895â€“1994, in: Wasser â€“ Die elementare Ressource: Leitlinien einer nachhaltigen Nutzung, edited by: Lehn, H., Steiner, M., and Mohr, H., Springer, Berlin, Heidelberg, Germany, 113â€“170, 1996. </reference>
		<reference numeration="21" content_type="text"> Siogas, L.: Vergleich von Temperaturmittelbildungen mit dem wahren Mittel fÃ¼r das Observatorium Innsbruck-Universitat, Wetter und Leben, 24, 17â€“22, 1972. </reference>
		<reference numeration="22" content_type="text"> Sudhaus, D., Seidel, J., Bürger, K., Dostal, P., Imbery, F., Mayer, H., Glaser, R., and Konold, W.: Discharges of past flood events based on historical river profiles, Hydrol. Earth Syst. Sci., 12, 1201â€“1209, 2008.  </reference>
		<reference numeration="23" content_type="text"> Thorndycraft, V. R., Benito, G., Llasat, M. C., and Barriendos, M.: Palaeofloods, historical data and climatic variability: applications in flood risk assessment, in: Palaeofloods, Historical Data and Climatic Variability: Applications in Flood Risk Assessment, edited by: Thorndycraft, V. R., Benito, G., Barriendos, M., and Llasat, M. C., CSIC, Madrid, Spain, 3â€“9, 2002. </reference>
		<reference numeration="24" content_type="text"> Thorndycraft, V. R., Barriendos, M., Benito, G., Rico, M., and Casas, A.: The catastrophic floods of AD 1617 in Catalonia (northeast Spain) and their climatic context, Hydrological Sciences Journal, 51, 899â€“912, 2006.  </reference>
	</references>
</article>

