<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nat-hazards-earth-syst-sci.net/inc/nhess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Natural Hazards and Earth System Science</journal_title>
		<journal_url>www.nat-hazards-earth-syst-sci.net</journal_url>
		<issn>1561-8633</issn>
		<eissn>1684-9981</eissn>
		<volume_number>9</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/nhess-9-523-2009</doi>
	<article_url>http://www.nat-hazards-earth-syst-sci.net/9/523/2009/</article_url>
	<abstract_html>http://www.nat-hazards-earth-syst-sci.net/9/523/2009/nhess-9-523-2009.html</abstract_html>
	<fulltext_pdf>http://www.nat-hazards-earth-syst-sci.net/9/523/2009/nhess-9-523-2009.pdf</fulltext_pdf>
	<start_page>523</start_page>
	<end_page>537</end_page>
	<publication_date>2009-04-02</publication_date>
	<article_title content_type="html">Mitigating mountain hazards in Austria â€“ legislation, risk transfer, and awareness building</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>M. Holub</name>
			<email>m.holub@riskconsult.at</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>S. Fuchs</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">RiskConsult, Sicherheits- &amp; Risiko-Managementberatung GmbH, Vienna, Austria</affiliation>
		<affiliation numeration="2" content_type="html">Institute of Mountain Risk Engineering, University of Natural Resources and Applied Life Sciences, Vienna, Austria</affiliation>
	</affiliations>
	<abstract content_type="html">Embedded in the overall concept of integral risk management, mitigating
mountain hazards is pillared by land use regulations, risk transfer, and
information. In this paper aspects on legislation related to natural hazards
in Austria are summarised, with a particular focus on spatial planning
activities and hazard mapping, and possible adaptations focussing on enhanced
resilience are outlined. Furthermore, the system of risk transfer is
discussed, highlighting the importance of creating incentives for risk-aware
behaviour, above all with respect to individual precaution and insurance
solutions. Therefore, the issue of creating awareness through information is
essential, which is presented subsequently. The study results in
recommendations of how administrative units on different federal and local
levels could increase the enforcement of regulations related to the
minimisation of natural hazard risk. Moreover, the nexus to risk transfer
mechanisms is provided, focusing on the current compensation system in
Austria and some possible adjustments in order to provide economic incentives
for (private) investments in mitigation measures, i.e. local structural
protection. These incentives should be supported by delivering information on
hazard and risk target-oriented to any stakeholder involved. Therefore,
coping strategies have to be adjusted and the interaction between prevention
and precaution has to be highlighted. The paper closes with recommendations
of how these efforts could be achieved, with a particular focus on the
situation in the Republic of Austria.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Amt der OberÃ¶sterreichischen Landesregierung: Landesgesetz vom 6 Oktober 1993 Ã¼ber die Raumordnung im Land OberÃ¶sterreich, LGBl 115/2005, 2004. </reference>
		<reference numeration="2" content_type="text"> Amt der Salzburger Landesregierung: Salzburger Raumordnungsgesetz 1998, LGBl 44/1998, i.d.F. LGBl 65/2004, 2004. </reference>
		<reference numeration="3" content_type="text"> Amt der Tiroler Landesregierung: 27 Kundmachung der Landesregierung vom 21 Februar 2006 Ã¼ber die Wiederverlautbarung des Tiroler Raumordnungsgesetzes 2001, LGBl 27/2006, 2006. </reference>
		<reference numeration="4" content_type="text"> Amt der Vorarlberger Landesregierung: Verordnung der Landesregierung Ã¼ber die Neukundmachung des Raumplanungsgesetzes, LGBl 39/1996, 1996. </reference>
		<reference numeration="5" content_type="text"> Bell, H. and Tobin, G.: Efficient and effective? The 100-year flood in the communication and perception of flood risk, Environmental Hazards, 7(4), 302â€“311, 2007. </reference>
		<reference numeration="6" content_type="text"> CIPRA [International Commission for the Protection of the Alps]: Protokoll Bodenschutz, available at: http://www.cipra.org/de/alpenkonvention/die-alpenkonvention-ein-alpenweit-gueltiges-vertragswerk/resolveuid/9cb6dd101da42e0539ef54dd30dadb92, (last access: 31~October~2008), 1998. </reference>
		<reference numeration="7" content_type="text"> Commission of the European Communities: Directive 2007/60/EC of the European Parliament and of the Council of 23 October 2007 on the assessment and management of flood risks, available at: http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2007:288:0027:0034:EN:PDF, (last access: 31~October~2008), 2007. </reference>
		<reference numeration="8" content_type="text"> Covello, V., Winterfeldt, D., and Slovic, P.: Communicating scientific information about health and environmental risk: Problems and opportunities from a social and behavioural perspective, in: Risk communication, edited by: Davies, J., Covello, V., and Allen, F., The Conservation Foundation, Washington, 109â€“134, 1987. </reference>
		<reference numeration="9" content_type="text"> Cutter, S.: Vulnerability to environmental hazards, Prog. Hum. Geog., 20(4), 529â€“539, 1996. </reference>
		<reference numeration="10" content_type="text"> Cutter, S., Boruff, B., and Shirley, W.: Social vulnerability to environmental hazards, Soc. Sci. Quart., 84(2), 242â€“261, 2003. </reference>
		<reference numeration="11" content_type="text"> Egner, H.: Ãœberraschender Zufall oder gelungene wissenschaftliche Kommunikation: Wie kam der Klimawandel in die aktuelle Debatte?, Gaia, 16(4), 250â€“254, 2007. </reference>
		<reference numeration="12" content_type="text"> Fischhoff, B., Slovic, P., and Lichtenstein, S.: Lay foibles and expert fables in judgments about risk, The American Statistician, 36(3, Part 2), 240â€“255, 1982. </reference>
		<reference numeration="13" content_type="text"> Froot, K. A.: The evolving market for catastrophic event risk, in: Risk management, edited by: Figlewski, S. and Levich, R., Dordrecht, Kluwer Academic Publishers, 37â€“65, 2002. </reference>
		<reference numeration="14" content_type="text"> Fuchs, S., BrÃ¼ndl, M., and StÃ¶tter, J.: Development of avalanche risk between 1950 and 2000 in the Municipality of Davos, Switzerland, Nat. Hazards Earth Syst. Sci., 4, 263â€“275, 2004. </reference>
		<reference numeration="15" content_type="text"> Fuchs, S., Keiler, M., Zischg, A., and BrÃ¼ndl, M.: The long-term development of avalanche risk in settlements considering the temporal variability of damage potential, Nat. Hazards Earth Syst. Sci., 5, 893â€“901, 2005. </reference>
		<reference numeration="16" content_type="text"> Fuchs, S. and McAlpin, M. C.: The net benefit of public expenditures on avalanche defence structures in the municipality of Davos, Switzerland, Nat. Hazards Earth Syst. Sci., 5, 319â€“330, 2005. </reference>
		<reference numeration="17" content_type="text"> Fuchs, S., Heiss, K., and HÃ¼bl, J.: Towards an empirical vulnerability function for use in debris flow risk assessment, Nat. Hazards Earth Syst. Sci., 7, 495â€“506, 2007a. </reference>
		<reference numeration="18" content_type="text"> Fuchs, S., ThÃ¶ni, M., McAlpin, M., Gruber, U., and BrÃ¼ndl, M.: Avalanche hazard mitigation strategies assessed by cost effectiveness analyses and cost benefit analyses â€“ Evidence from Davos, Switzerland, Nat. Hazards, 41(1), 113â€“129, 2007b. </reference>
		<reference numeration="19" content_type="text"> Fuchs, S. and Keiler M.: Variability of natural hazard risk in the European Alps: Evidence from damage potential exposed to snow avalanches, in: Disaster management handbook, edited by: Pinkowski, J., Taylor &amp; Francis, London, 267â€“279, 2008. </reference>
		<reference numeration="20" content_type="text"> Fuchs, S.: Susceptibility versus resilience to mountain hazards in Austria â€“ paradigms of vulnerability revisited, Nat. Hazards Earth Syst. Sci., 9, 337â€“352, 2009. </reference>
		<reference numeration="21" content_type="text"> Fuchs, S., Dorner, W., Spachinger, K., Rochman, J., and Serrhini, K.: Flood risk map perception through experimental graphic semiology, in: Flood risk management, edited by: Samuels, P., Huntington, S., Allsop, W., and Harrop, J., Taylor &amp; Francis, London, 705â€“714, 2009. </reference>
		<reference numeration="22" content_type="text"> Garrett, T. and Sobel R.: The political economy of FEMA disaster payments, Economic Inquiry, 41(3), 496â€“509, 2003. </reference>
		<reference numeration="23" content_type="text"> Grothmann, T. and Reusswig. F.: People at risk of flooding: Why some residents take precautionary action while others do not, Nat. Hazards, 38(1â€“2), 101â€“120, 2006. </reference>
		<reference numeration="24" content_type="text"> Gruber, M.: Alternative solutions for public and private catastrophe funding in Austria, Nat. Hazards Earth Syst. Sci., 8, 603â€“616, 2008. </reference>
		<reference numeration="25" content_type="text"> Hattenberger, D.: Naturgefahren und Ã¶ffentliches Recht, in: Recht im Naturgefahrenmanagement, edited by: Fuchs, S., Khakzadeh, L., and Weber, K., Studienverlag, Innsbruck, 67â€“91, 2006. </reference>
		<reference numeration="26" content_type="text"> Holub, M. and Fuchs, S.: Benefits of local structural protection to mitigate torrent-related hazards, WIT Transactions on Information and Communication Technologies, 39, 401â€“411, 2008. </reference>
		<reference numeration="27" content_type="text"> Holub, M. and HÃ¼bl, J.: Local protection against mountain hazards – state of the art and future needs, Nat. Hazards Earth Syst. Sci., 8, 81â€“99, 2008. </reference>
		<reference numeration="28" content_type="text"> Jaffee, D. and Russell, T.: Markets under stress: The case of extreme event insurance, in: Economics for an imperfect world, edited by: Arnott, R., Greenwald, B., Kanbur, R., and Nalebuff, B., MIT Press, Cambridge, 35â€“52, 2003. </reference>
		<reference numeration="29" content_type="text"> Kanonier, A.: Raumplanungsrechtliche Regelungen als Teil des Naturgefahrenmanagements, in: Recht im Naturgefahrenmanagement, edited by: Fuchs, S., Khakzadeh, L., and Weber, K., Studienverlag, Innsbruck, 123â€“153, 2006. </reference>
		<reference numeration="30" content_type="text"> Keiler, M.: Development of the damage potential resulting from avalanche risk in the period 1950â€“2000, case study GaltÃ¼r, Nat. Hazards Earth Syst. Sci., 4, 249â€“256, 2004. </reference>
		<reference numeration="31" content_type="text"> Keiler, M., Sailer, R., JÃ¶rg, P., Weber, C., Fuchs, S., Zischg, A., and Sauermoser, S.: Avalanche risk assessment â€“ a multi-temporal approach, results from GaltÃ¼r, Austria, Nat. Hazards Earth Syst. Sci., 6, 637â€“651, 2006. </reference>
		<reference numeration="32" content_type="text"> Kleindorfer, P. and Kunreuther, H.: The complementary roles of mitigation and insurance in managing catastrophic risks, Risk Anal., 19(4), 727â€“738, 1999. </reference>
		<reference numeration="33" content_type="text"> Kreibich, H., Thieken, A. H., Petrow, Th., MÃ¼ller, M., and Merz, B.: Flood loss reduction of private households due to building precautionary measures â€“ lessons learned from the Elbe flood in August 2002, Nat. Hazards Earth Syst. Sci., 5, 117â€“126, 2005. </reference>
		<reference numeration="34" content_type="text"> Kunreuther, H.: Strategies for dealing with large-scale and environmental risks, in: Frontiers in environmental economics, edited by: Folmer, H., Gabel, L., Gerking, S., and A. Rose, Edward Elgar, Cheltenham, 293â€“318, 2000. </reference>
		<reference numeration="35" content_type="text"> Kunreuther, H. and Pauly, M.: Neglecting disaster: Why don&apos;t people insure against large losses?, J. Risk Uncertainty, 28(1), 5â€“21, 2004. </reference>
		<reference numeration="36" content_type="text"> LÃ¤nger, E.: Der forsttechnische Dienst fÃ¼r Wildbach- und Lawinenverbauung in Ã–sterreich und seine TÃ¤tigkeit seit der GrÃ¼ndung im Jahre 1884, Dissertation an der UniversitÃ¤t fÃ¼r Bodenkultur, Wien, 303~pp., 2003 (unpublished). </reference>
		<reference numeration="37" content_type="text"> Lazo, J., Kinnell, J., and Fisher, A.: Expert and layperson perceptions of ecosystem risk, Risk Anal., 20(2), 179â€“193, 2000. </reference>
		<reference numeration="38" content_type="text"> Ã–ROK [Ã–sterreichische Raumordnungskonferenz]: PrÃ¤ventiver Umgang mit Naturgefahren in der Raumordnung, Eigenverlag, Wien, 154~pp., 2005. </reference>
		<reference numeration="39" content_type="text"> Ã–sterreichisch-Ungarische Monarchie: Gesetz vom 30. Juni 1884, betreffend Vorkehrungen zur unschÃ¤dlichen Ableitung von GebirgswÃ¤ssern, Reichsgesetzblatt fÃ¼r die im Reichsrath vertretenen KÃ¶nigreiche und LÃ¤nder, Jg 1870â€“1918 â€“ Wien, Kaiserl.-kÃ¶nigl. Hof- und Staatsdruckerei 1870â€“1918, 1884. </reference>
		<reference numeration="40" content_type="text"> Prettenthaler, F., Hyll, W., and Vetters, N.: Ausgestaltung nationaler Risikotransfermechanismen: grundsÃ¤tzliche Ãœberlegungen, in: Extreme Wetterereignisse und ihre wirtschaftlichen Folgen, edited by: Steininger, K. W., Steinreiber, C., and Ritz, C., Springer, Berlin, 69â€“90, 2005. </reference>
		<reference numeration="41" content_type="text"> Prettenthaler, F. and Vetters, N.: Finanzielle BewÃ¤ltigung von Naturgefahren: VorschlÃ¤ge zur Reform des Ã¶sterreichischen Modells, Intereg Working Paper Series 21â€“2005, 13~pp., 2005. </reference>
		<reference numeration="42" content_type="text"> Raschky, P. and Weck-Hannemann, H.: Charity hazard â€“ A real hazard to natural disaster insurance?, Environmental Hazards, 7(4), 321â€“329, 2007. </reference>
		<reference numeration="43" content_type="text"> Raschky, P. A.: Institutions and the losses from natural disasters, Nat. Hazards Earth Syst. Sci., 8, 627â€“634, 2008. </reference>
		<reference numeration="44" content_type="text"> Republik Ã–sterreich: Katastrophenfondsgesetz 1966, BGBl 207/1966, 1966. </reference>
		<reference numeration="45" content_type="text"> Republik Ã–sterreich: Forstgesetz 1975, BGBl 440/1975, 1975. </reference>
		<reference numeration="46" content_type="text"> Republik Ã–sterreich: Verordnung des Bundesministers fÃ¼r Land- und Forstwirtschaft vom 30. Juli 1976 Ã¼ber die GefahrenzonenplÃ¤ne, BGBl 436/1976, 1976. </reference>
		<reference numeration="47" content_type="text"> Republik Ã–sterreich: Katastrophenfondsgesetz 1996, BGBl 201/1996, 1996. </reference>
		<reference numeration="48" content_type="text"> Romang, H., Kienholz, H., Kimmerle, R., and BÃ¶ll, A.: Control structures, vulnerability, cost-effectiveness â€“ A contribution to the management of risks from debris torrents, in: Debris-flow hazards mitigation: Mechanics, prediction, and assessment, edited by: Rickenmann, D. and Chen, C., Millpress Science Publishers, Rotterdam, 1303â€“1313, 2003. </reference>
		<reference numeration="49" content_type="text"> Rowe, G. and Wright, G.: Differences in expert and lay judgments of risk: Myth or reality?, Risk Anal., 21(2), 341â€“356, 2002. </reference>
		<reference numeration="50" content_type="text"> Schieferer, W.: Abwicklungsfragen im versicherungsrechtlichen Umfeld von Naturgefahren â€“ Zukunftsperspektive der privaten Naturkatastrophenâ€“Vorsorge nach dem Hochwasserereignis vom 23 August 2005, in: Recht im Naturgefahrenmanagement, edited by: Fuchs, S., Khakzadeh, L., and Weber, K., Studienverlag, Innsbruck, 115â€“122, 2006. </reference>
		<reference numeration="51" content_type="text"> Serrhini, K., Rochman, J., Fuchs, S., Dorner, W., and Spachinger, K.: SÃ©miologie graphique expÃ©rimentale et cartographie du risque d&apos;inondation, in: Atelier &quot;SystÃ¨mes d&apos;Information et de DÃ©cision pour l&apos;Environnement&quot;, edited by: Pinet, F. and Miralles, A., CongrÃ¨s Inforsid 2008, Cemagref, Clermont Ferrand and Montpellier, 2008. </reference>
		<reference numeration="52" content_type="text"> Siegrist, M. and Gutscher, H.: Flooding risks: A comparison of lay people&apos;s perceptions and expert&apos;s assessments in Switzerland, Risk Analysis, 26(4), 971â€“979, 2006. </reference>
		<reference numeration="53" content_type="text"> Swiss Re: Floods â€“ An insurable risk?, Swiss Reinsurance Company, ZÃ¼rich, 51~pp., 1998. </reference>
		<reference numeration="54" content_type="text"> Ungern-Sternberg, T.: Efficient monopolies â€“ The limits of competition in the European property insurance market, Oxford University Press, Oxford, 160~pp., 2004. </reference>
		<reference numeration="55" content_type="text"> Varnes, D.: Landslide hazard zonation: A review of principles and practice, Paris, UNESCO, 60~pp., 1984. </reference>
		<reference numeration="56" content_type="text"> Vetters, N. and Prettenthaler, F.: Extreme Wetterereignisse: Nationale Risikotransfersysteme im Vergleich, UniversitÃ¤t Graz, 28~pp., 2004. </reference>
		<reference numeration="57" content_type="text"> WeiÃŸ, R.: Versicherbarkeit von NaturkatastrophenschÃ¤den, in: Handbuch Naturkatastrophenrecht, edited by: Kerschner, F., Manz, Wien, 313â€“420, 2008. </reference>
		<reference numeration="58" content_type="text"> Zischg, A., Fuchs, S., Keiler, M., and StÃ¶tter, J.: Temporal variability of damage potential on roads as a conceptual contribution towards a short-term avalanche risk simulation, Nat. Hazards Earth Syst. Sci., 5, 235â€“242, 2005. </reference>
		<reference numeration="59" content_type="text"> Zischg, A., Fuchs, S., Keiler, M., and MeiÃŸl, G.: Modelling the system behaviour of wet snow avalanches using an expert system approach for risk management on high alpine traffic roads, Nat. Hazards Earth Syst. Sci., 5, 821â€“832, 2005. </reference>
	</references>
</article>

