<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nat-hazards-earth-syst-sci.net/inc/nhess/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Natural Hazards and Earth System Science</journal_title>
		<journal_url>www.nat-hazards-earth-syst-sci.net</journal_url>
		<issn>1561-8633</issn>
		<eissn>1684-9981</eissn>
		<volume_number>9</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/nhess-9-687-2009</doi>
	<article_url>http://www.nat-hazards-earth-syst-sci.net/9/687/2009/</article_url>
	<abstract_html>http://www.nat-hazards-earth-syst-sci.net/9/687/2009/nhess-9-687-2009.html</abstract_html>
	<fulltext_pdf>http://www.nat-hazards-earth-syst-sci.net/9/687/2009/nhess-9-687-2009.pdf</fulltext_pdf>
	<start_page>687</start_page>
	<end_page>698</end_page>
	<publication_date>2009-05-08</publication_date>
	<article_title content_type="html">Combined rock slope stability and shallow landslide susceptibility assessment of the Jasmund cliff area (Rügen Island, Germany)</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>A. Günther</name>
			<email>a.guenther@bgr.de</email>
		</author>
		<author numeration="2" affiliations="2,3">
			<name>C. Thiel</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Federal Institute for Geosciences and Natural Resources, Hannover, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Institute for Geography, University of Tübingen, Tübingen, Germany</affiliation>
		<affiliation numeration="3" content_type="html">now at: Leibniz Institute for Applied Geophysics, Hannover, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">In this contribution we evaluated both the structurally-controlled failure
susceptibility of the fractured Cretaceous chalk rocks and the
topographically-controlled shallow landslide susceptibility of the overlying
glacial sediments for the Jasmund cliff area on Rügen Island, Germany.
We employed a combined methodology involving spatially distributed
kinematical rock slope failure testing with tectonic fabric data, and both
physically- and inventory-based shallow landslide susceptibility analysis.
The rock slope failure susceptibility model identifies areas of recent cliff
collapses, confirming its value in predicting the locations of future
failures. The model reveals that toppling is the most important failure type
in the Cretaceous chalk rocks of the area. The shallow landslide
susceptibility analysis involves a physically-based slope stability
evaluation which utilizes material strength and hydraulic conductivity data,
and a bivariate landslide susceptibility analysis exploiting landslide
inventory data and thematic information on ground conditioning factors. Both
models show reasonable success rates when evaluated with the available
inventory data, and an attempt was made to combine the individual models to
prepare a map displaying both terrain instability and landslide
susceptibility. This combination highlights unstable cliff portions lacking
discrete landslide areas as well as cliff sections highly affected by past
landslide events. Through a spatial integration of the rock slope failure
susceptibility model with the combined shallow landslide assessment we
produced a comprehensive landslide susceptibility map for the Jasmund cliff
area.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Beyer, W.: Zur Bestimmung der Wasserdurchlässigkeit von Kiesen und Sanden aus der Kornverteilung, Wasserwirtschaft, Wassertechnik, Berlin, 1964 (in German). </reference>
		<reference numeration="2" content_type="text"> Bieniawski, Z. T.: Engineering rock mass classifications, Wiley, New York, 251 pp., 1989. </reference>
		<reference numeration="3" content_type="text"> Chung, C.-J. F. and Fabbri, A. G.: Validation of spatial prediction models for landslide hazard mapping, Nat. Hazards, 30, 451–472, 2003. </reference>
		<reference numeration="4" content_type="text"> Cruden, D. M.: Limits to common toppling, Can. Geotech. J., 26, 737–742, 1989. </reference>
		<reference numeration="5" content_type="text"> Dachroth, W.: Handbuch der Baugeologie und Geotechnik , Springer, Berlin, 2002 (in German). </reference>
		<reference numeration="6" content_type="text"> Duperret, A., Genter, A., Martinez, A., and Mortimore, R. N.: Coastal chalk cliff instability in NW France: role of lithology, fracture patter and rainfall, in: Coastal chalk cliff instability, edited by: Mortimore, R. N. and Duperret, A., Geological Society, London, Engineering Geology Special Publication, 20, 89–97, 2004. </reference>
		<reference numeration="7" content_type="text"> Godt, J. W., Baum, R. L., Savage, W. Z., Salciarini, D., Schulz, W. H., and Harp, E. L.: Transient deterministic shallow landslide modeling: Requirements for susceptibility and hazard assessment in a GIS framework, Eng. Geol., 102, 214–226, 2008. </reference>
		<reference numeration="8" content_type="text"> Goodman, R. E.: Introduction to Rock Mechanics, Wiley, New York, 562 pp., 1980. </reference>
		<reference numeration="9" content_type="text"> Goodman, R. E. and Bray, J. W.: Toppling of rock slopes, Proc. Speciality Conference on Rock Engineering for Foundations and Slopes, American Society of Civil Engineers (ASCE), Boulder CO, 201–234, 1976. </reference>
		<reference numeration="10" content_type="text"> Günther, A.: SLOPEMAP: programs for automated mapping of geometrical and kinematical properties of hard rock hill slopes, Computers and Geosciences, 29, 865–875, 2003. </reference>
		<reference numeration="11" content_type="text"> Günther, A.: STEREOMAP – Orientation data analysis in ArcView GIS, program code, http://arcscripts.esri.com/details.asp?dbid=14073 (last access: 29 April 2009), 2005. </reference>
		<reference numeration="12" content_type="text"> Günther, A., Carstensen, A., and Pohl, W.: Automated sliding susceptibility mapping of rock slopes, Nat. Hazards Earth Syst. Sci., 4, 95–102, 2004. </reference>
		<reference numeration="13" content_type="text"> Guzzetti, F.: Landslide hazard and risk assessment, Ph. D. Thesis, Rheinische Friedrich-Wilhelm-Universität Bonn, http://hss.ulb.uni-bonn.de/diss_online/math_nat_fak/2006 /guzzetti_fausto/index.htm (last access: 29 April 2009), 2006. </reference>
		<reference numeration="14" content_type="text"> Hoek, E. and Bray, J. W.: Rock Slope Engineering, The Institution of Mining and Metallurgy, London, 358 pp., 1981. </reference>
		<reference numeration="15" content_type="text"> Hutchinson, J. N.: Chalk flows from the coastal cliffs of northwest Europe, In: Evans, S. G. and DeGraff, J. V. (Eds): Catastrophic landslides: effects, occurrence, and mechanisms, Rev. Eng. Geol., 15, 257–302, 2002. </reference>
		<reference numeration="16" content_type="text"> Iverson, R. M.: Landslide triggering by rain infiltration, Water Resour. Res., 36, 1897–1910, 2000. </reference>
		<reference numeration="17" content_type="text"> Jaboyedoff, M., Baillifard, F., Philippossian, F., and Rouiller, J.-D.: Assessing fracture occurrence using &quot;weighted fracturing density&quot;: a step towards estimating rock instability hazard, Nat. Hazards Earth Syst. Sci., 4, 83–93, 2004. </reference>
		<reference numeration="18" content_type="text"> Lang, H.-J. and Huder, J.: Bodenmechanik und Grundbau: Das Verhalten von Böden und die wichtigsten grundbaulichen Konzepte, Springer, Berlin, 1994 (in German). </reference>
		<reference numeration="19" content_type="text"> Lange, C.: Geologisch-geomorphologische Analyse der historischen und rezenten Abbrüche an der Küste Jasmunds/Rügen , Diploma-thesis, University of Greifswald, unpublished, 2007 (in German, with English abstract). </reference>
		<reference numeration="20" content_type="text"> Montgomery, D. R. and Dietrich, W. E.: A physically based model for the topographic control on shallow landsliding, Water Resour. Res., 30, 1153–1171, 1994. </reference>
		<reference numeration="21" content_type="text"> Mortimore, R. N., Stone, K. J., Lawrence, J., and Duperret, A.: Chalk physical properties and cliff instability, in: Coastal chalk cliff instability, edited by: Mortimore, R. N. and Duperret, A., Geological Society, London, Eng. Geol. Special Publication, 20, 89–97, 2004. </reference>
		<reference numeration="22" content_type="text"> Müller, U. and Obst, K.: Lithostratigraphie und Lagerungsverhältnisse der pleistozänen Schichten im Gebiet von Lohme (Jasmund/Rügen), Zeitschrift für geologische Wissenschaften, 34, 39–54, 2006 (in German, with English abstract). </reference>
		<reference numeration="23" content_type="text"> Obst, K. and Schütze, K.: Ursachenanalyse der Abbrüche an der Steilküste von Jasmund/Rügen, Zeitschrift für geologische Wissenschaften, 34, 11–37, 2006 (in German, with English abstract). </reference>
		<reference numeration="24" content_type="text"> Pack, R. T., Tarboton, D. G., and Goodwin, C. N.: The SINMAP approach to terrain stability mapping, Proc. 8. Congress IAEG, Vancouver, 1998. </reference>
		<reference numeration="25" content_type="text"> Panzig, W.-A.: Zum Pleistozän Nordost-Rügens, Terra Nostra, 6, 177–200, 1995 (in German). </reference>
		<reference numeration="26" content_type="text"> Park, H.-J., West, T. R., and Woo, I.: Probabilistic analysis of rock slope stability and random properties of discontinuity parameters, Interstate Highway 40, Western North Carolina, USA, Eng. Geol., 79, 230–250, 2005. </reference>
		<reference numeration="27" content_type="text"> Serafim, J. L. and Pereira, J. P.: Considerations on the geomechanical classification of Bieniawski, Proc. International Symposium for Engineering Geology and Underground Construction, 33–43, Balkema, Rotterdam, 1983. </reference>
		<reference numeration="28" content_type="text"> Steinich, G.: Endogene Tektonik in den Unter-Maastricht-Vorkommen auf Jasmund/Rügen, Geologie, 21–22, 1–207, 1972 (in German). </reference>
		<reference numeration="29" content_type="text"> Tarboton, D. G.: A new method for the determination of flow directions and upslope areas in grid digital elevation models, Water Resour. Res., 33, 309–319, 1997. </reference>
		<reference numeration="30" content_type="text"> Thiel, C.: Vergleichende flächenhafte Modellierung von Rutschungsempfindlichkeiten der Pleistozänen Sedimente an der Steilküste Jasmunds/Rügen, Diploma-thesis, University of Tübingen, unpublished, 2007 (in German, with English abstract). </reference>
		<reference numeration="31" content_type="text"> van Westen, C. J.: Statistical landslide hazards analysis, ILWIS 2.1 for Windows application guide, ITC Publication, http://www.itc.nl/ilwis/Applications/application05.asp (last access: 29 April 2009), 1997. </reference>
		<reference numeration="32" content_type="text"> van Westen, C. J., van Duren, I., Kruse, H. G. M., and Terlien, M. T. J.: GISSIZ: training package for geographic information systems in slope instability zonation, ITC Publications, 15, ITC Enschede, 1993. </reference>
		<reference numeration="33" content_type="text"> Wallbrecher, E.: Tektonische und Gefügekundliche Arbeitsweisen , Enke-Verlag, Stuttgart, 1986 (in German). </reference>
		<reference numeration="34" content_type="text"> Williams, R. B. G., Robinson, D. A., Dornbusch, U., Foote, Y. L. M., Moses, C. A., and Saddleton, P., R.: A Sturzstrom-like cliff fall on the chalk coast of Sussex, UK, in: Coastal chalk cliff instability, edited by: Mortimore, R. N. and Duperret, A., Geological Society, London, Engineering Geology Special Publication, 20, 89–97, 2004. </reference>
	</references>
</article>

