|
|
NHESS - Recent PapersMulti-point ground-based ULF magnetic field observations in Europe during seismic active periods in 2004 and 2005 G. Prattes, K. Schwingenschuh, H. U. Eichelberger, W. Magnes, M. Boudjada, M. Stachel, M. Vellante, V. Wesztergom, and P. Nenovski Nat. Hazards Earth Syst. Sci., 8, 501-507, 2008 Abstract Full Article (PDF, 1037 KB)
| | 16 May 2008 | Rainfall-triggered landslides in the Lisbon region over 2006 and relationships with the North Atlantic Oscillation J. L. Zêzere, R. M. Trigo, M. Fragoso, S. C. Oliveira, and R. A. C. Garcia Nat. Hazards Earth Syst. Sci., 8, 483-499, 2008 Abstract Full Article (PDF, 6770 KB) Special Issue
| | 15 May 2008 | Improvements of safety conditions of unstable rock slopes through the use of explosives M. Casale, C. Oggeri, and D. Peila Nat. Hazards Earth Syst. Sci., 8, 473-481, 2008 Abstract Full Article (PDF, 1354 KB)
| | 15 May 2008 | Synoptic, thermodynamic and agroeconomic aspects of severe hail events in Cyprus S. C. Michaelides, K. Savvidou, K. A. Nicolaides, A. Orphanou, G. Photiou, and C. Kannaouros Nat. Hazards Earth Syst. Sci., 8, 461-471, 2008 Abstract Full Article (PDF, 2064 KB) Special Issue
| | 09 May 2008 | Introducing uncertainty of radar-rainfall estimates to the verification of mesoscale model precipitation forecasts M. P. Mittermaier Nat. Hazards Earth Syst. Sci., 8, 445-460, 2008 Abstract Full Article (PDF, 2163 KB) Special Issue
| | 08 May 2008 | Validating numerical simulations of snow avalanches using dendrochronology: the Cerro Ventana event in Northern Patagonia, Argentina A. Casteller, M. Christen, R. Villalba, H. Martínez, V. Stöckli, J. C. Leiva, and P. Bartelt Nat. Hazards Earth Syst. Sci., 8, 433-443, 2008 Abstract Full Article (PDF, 972 KB) Special Issue
| | 08 May 2008 | Investigation and hazard assessment of the 2003 and 2007 Staircase Falls rock falls, Yosemite National Park, California, USA G. F. Wieczorek, G. M. Stock, P. Reichenbach, J. B. Snyder, J. W. Borchers, and J. W. Godt Nat. Hazards Earth Syst. Sci., 8, 421-432, 2008 Abstract Full Article (PDF, 9791 KB)
| | 06 May 2008 | A conceptual vulnerability and risk framework as outline to identify capabilities of remote sensing H. Taubenböck, J. Post, A. Roth, K. Zosseder, G. Strunz, and S. Dech Nat. Hazards Earth Syst. Sci., 8, 409-420, 2008 Abstract Full Article (PDF, 1125 KB)
| | 06 May 2008 | Age distribution of fossil landslides in the Tyrol (Austria) and its surrounding areas C. Prager, C. Zangerl, G. Patzelt, and R. Brandner Nat. Hazards Earth Syst. Sci., 8, 377-407, 2008 Abstract Full Article (PDF, 43124 KB)
| | 24 Apr 2008 | Automatic estimation of optimal autoregressive filters for the analysis of volcanic seismic activity P. Lesage Nat. Hazards Earth Syst. Sci., 8, 369-376, 2008 Abstract Full Article (PDF, 359 KB)
| | 24 Apr 2008 |
|
|