|
|
NHESS - Special IssueThe GITEWS Project (German-Indonesian Tsunami Early Warning System) Editor(s): A. Rudloff, J. Lauterjung, and U. Münch
|  |
Preface "The GITEWS Project (German-Indonesian Tsunami Early Warning System)" A. Rudloff, J. Lauterjung, U. Münch, and S. Tinti Nat. Hazards Earth Syst. Sci., 9, 1381-1382, 2009 Abstract Full Article (PDF, 228 KB)
| | 10 Aug 2009 | Postface "The GITEWS Project – results, summary and outlook" U. Münch, A. Rudloff, and J. Lauterjung Nat. Hazards Earth Syst. Sci., 11, 765-769, 2011 Abstract Full Article (PDF, 509 KB)
| | 10 Mar 2011 | The challenge of installing a tsunami early warning system in the vicinity of the Sunda Arc, Indonesia J. Lauterjung, U. Münch, and A. Rudloff Nat. Hazards Earth Syst. Sci., 10, 641-646, 2010 Abstract Full Article (PDF, 15944 KB)
| | 06 Apr 2010 | Real-time earthquake monitoring for tsunami warning in the Indian Ocean and beyond W. Hanka, J. Saul, B. Weber, J. Becker, P. Harjadi, Fauzi, and GITEWS Seismology Group Nat. Hazards Earth Syst. Sci., 10, 2611-2622, 2010 Abstract Full Article (PDF, 11273 KB)
| | 20 Dec 2010 | Rapid characterisation of large earthquakes by multiple seismic broadband arrays D. Roessler, F. Krueger, M. Ohrnberger, and L. Ehlert Nat. Hazards Earth Syst. Sci., 10, 923-932, 2010 Abstract Full Article (PDF, 778 KB)
| | 27 Apr 2010 | The GITEWS ocean bottom sensor packages O. Boebel, M. Busack, E. R. Flueh, V. Gouretski, H. Rohr, A. Macrander, A. Krabbenhoeft, M. Motz, and T. Radtke Nat. Hazards Earth Syst. Sci., 10, 1759-1780, 2010 Abstract Full Article (PDF, 5438 KB)
| | 31 Aug 2010 | Bathymetry of the Indonesian Sunda margin-relating morphological features of the upper plate slopes to the location and extent of the seismogenic zone A. Krabbenhoeft, R. W. Weinrebe, H. Kopp, E. R. Flueh, S. Ladage, C. Papenberg, L. Planert, and Y. Djajadihardja Nat. Hazards Earth Syst. Sci., 10, 1899-1911, 2010 Abstract Full Article (PDF, 13809 KB)
| | 10 Sep 2010 | GPS water level measurements for Indonesia's Tsunami Early Warning System T. Schöne, W. Pandoe, I. Mudita, S. Roemer, J. Illigner, C. Zech, and R. Galas Nat. Hazards Earth Syst. Sci., 11, 741-749, 2011 Abstract Full Article (PDF, 1687 KB)
| | 09 Mar 2011 | GPS-controlled tide gauges in Indonesia – a German contribution to Indonesia's Tsunami Early Warning System T. Schöne, J. Illigner, P. Manurung, C. Subarya, Khafid, C. Zech, and R. Galas Nat. Hazards Earth Syst. Sci., 11, 731-740, 2011 Abstract Full Article (PDF, 2813 KB)
| | 09 Mar 2011 | Near real-time GPS applications for tsunami early warning systems C. Falck, M. Ramatschi, C. Subarya, M. Bartsch, A. Merx, J. Hoeberechts, and G. Schmidt Nat. Hazards Earth Syst. Sci., 10, 181-189, 2010 Abstract Full Article (PDF, 1901 KB)
| | 02 Feb 2010 | Simulation of space-borne tsunami detection using GNSS-Reflectometry applied to tsunamis in the Indian Ocean R. Stosius, G. Beyerle, A. Helm, A. Hoechner, and J. Wickert Nat. Hazards Earth Syst. Sci., 10, 1359-1372, 2010 Abstract Full Article (PDF, 729 KB)
| | 25 Jun 2010 | Tsunami early warning and decision support T. Steinmetz, U. Raape, S. Teßmann, C. Strobl, M. Friedemann, T. Kukofka, T. Riedlinger, E. Mikusch, and S. Dech Nat. Hazards Earth Syst. Sci., 10, 1839-1850, 2010 Abstract Full Article (PDF, 1226 KB)
| | 06 Sep 2010 | Tsunami risk assessment in Indonesia G. Strunz, J. Post, K. Zosseder, S. Wegscheider, M. Mück, T. Riedlinger, H. Mehl, S. Dech, J. Birkmann, N. Gebert, H. Harjono, H. Z. Anwar, Sumaryono, R. M. Khomarudin, and A. Muhari Nat. Hazards Earth Syst. Sci., 11, 67-82, 2011 Abstract Full Article (PDF, 5529 KB)
| | 05 Jan 2011 | Mesopause temperature perturbations caused by infrasonic waves as a potential indicator for the detection of tsunamis and other geo-hazards M. Bittner, K. Höppner, C. Pilger, and C. Schmidt Nat. Hazards Earth Syst. Sci., 10, 1431-1442, 2010 Abstract Full Article (PDF, 1619 KB)
| | 02 Jul 2010 | Concept study of radar sensors for near-field tsunami early warning T. Börner, M. Galletti, N. P. Marquart, and G. Krieger Nat. Hazards Earth Syst. Sci., 10, 1957-1964, 2010 Abstract Full Article (PDF, 361 KB)
| | 21 Sep 2010 | A new multi-sensor approach to simulation assisted tsunami early warning J. Behrens, A. Androsov, A. Y. Babeyko, S. Harig, F. Klaschka, and L. Mentrup Nat. Hazards Earth Syst. Sci., 10, 1085-1100, 2010 Abstract Full Article (PDF, 1890 KB)
| | 07 Jun 2010 | Source modeling and inversion with near real-time GPS: a GITEWS perspective for Indonesia A. Y. Babeyko, A. Hoechner, and S. V. Sobolev Nat. Hazards Earth Syst. Sci., 10, 1617-1627, 2010 Abstract Full Article (PDF, 13216 KB)
| | 26 Jul 2010 | Landslide tsunami hazard in the Indonesian Sunda Arc S. Brune, A. Y. Babeyko, S. Ladage, and S. V. Sobolev Nat. Hazards Earth Syst. Sci., 10, 589-604, 2010 Abstract Full Article (PDF, 5694 KB)
| | 26 Mar 2010 | Tsunami inundation modelling based on detailed roughness maps of densely populated areas G. Gayer, S. Leschka, I. Nöhren, O. Larsen, and H. Günther Nat. Hazards Earth Syst. Sci., 10, 1679-1687, 2010 Abstract Full Article (PDF, 13061 KB)
| | 03 Aug 2010 | The Capacity Building programmes of GITEWS – visions, goals, lessons learned, and re-iterated needs and demands T. Schlurmann and M. Siebert Nat. Hazards Earth Syst. Sci., 11, 293-300, 2011 Abstract Full Article (PDF, 262 KB)
| | 02 Feb 2011 | Experience from three years of local capacity development for tsunami early warning in Indonesia: challenges, lessons and the way ahead H. Spahn, M. Hoppe, H. D. Vidiarina, and B. Usdianto Nat. Hazards Earth Syst. Sci., 10, 1411-1429, 2010 Abstract Full Article (PDF, 2329 KB)
| | 02 Jul 2010 | An integration platform for heterogeneous sensor systems in GITEWS – Tsunami Service Bus J. Fleischer, R. Häner, S. Herrnkind, A. Kloth, U. Kriegel, H. Schwarting, and J. Wächter Nat. Hazards Earth Syst. Sci., 10, 1239-1252, 2010 Abstract Full Article (PDF, 2335 KB)
| | 17 Jun 2010 | Communication architecture of an early warning system M. Angermann, M. Guenther, and K. Wendlandt Nat. Hazards Earth Syst. Sci., 10, 2215-2228, 2010 Abstract Full Article (PDF, 7127 KB)
| | 02 Nov 2010 | The UNESCO-IOC framework – establishing an international early warning infrastructure in the Indian Ocean region J. Lauterjung, P. Koltermann, U. Wolf, and J. Sopaheluwakan Nat. Hazards Earth Syst. Sci., 10, 2623-2629, 2010 Abstract Full Article (PDF, 5042 KB)
| | 20 Dec 2010 |
|
|