|
|
NHESS - Special IssueApplying ensemble climate change projections for assessing risks of impacts in Europe Editor(s): T. Carter, G. Leckebusch, and J. E. OlesenGrowing season precipitation in Finland under recent and projected climate J. S. Ylhäisi, H. Tietäväinen,, P. Peltonen-Sainio, A. Venäläinen, J. Eklund, J. Räisänen, and K. Jylhä Nat. Hazards Earth Syst. Sci., 10, 1563-1574, 2010 Abstract Full Article (PDF, 989 KB)
| | 16 Jul 2010 | Climate change and its effect on agriculture, water resources and human health sectors in Poland M. Szwed, G. Karg, I. Pińskwar, M. Radziejewski, D. Graczyk, A. Kędziora, and Z. W. Kundzewicz Nat. Hazards Earth Syst. Sci., 10, 1725-1737, 2010 Abstract Full Article (PDF, 1825 KB)
| | 19 Aug 2010 | Probabilistic projections for 21st century European climate G. R. Harris, M. Collins, D. M. H. Sexton, J. M. Murphy, and B. B. B. Booth Nat. Hazards Earth Syst. Sci., 10, 2009-2020, 2010 Abstract Full Article (PDF, 1249 KB)
| | 29 Sep 2010 | Ensemble analysis of frost damage on vegetation caused by spring backlashes in a warmer Europe A. M. Jönsson and L. Bärring Nat. Hazards Earth Syst. Sci., 11, 401-418, 2011 Abstract Full Article (PDF, 4138 KB)
| | 10 Feb 2011 | Probabilistic assessments of climate change impacts on durum wheat in the Mediterranean region R. Ferrise, M. Moriondo, and M. Bindi Nat. Hazards Earth Syst. Sci., 11, 1293-1302, 2011 Abstract Full Article (PDF, 2348 KB)
| | 09 May 2011 | Future changes in European winter storm losses and extreme wind speeds inferred from GCM and RCM multi-model simulations M. G. Donat, G. C. Leckebusch, S. Wild, and U. Ulbrich Nat. Hazards Earth Syst. Sci., 11, 1351-1370, 2011 Abstract Full Article (PDF, 11839 KB)
| | 12 May 2011 | Future water availability in selected European catchments: a probabilistic assessment of seasonal flows under the IPCC A1B emission scenario using response surfaces M. Weiß Nat. Hazards Earth Syst. Sci., 11, 2163-2171, 2011 Abstract Full Article (PDF, 1598 KB) Supplement (789 KB)
| | 04 Aug 2011 | Using ensemble climate projections to assess probabilistic hydrological change in the Nordic region F. Wetterhall, L. P. Graham, J. Andréasson, J. Rosberg, and W. Yang Nat. Hazards Earth Syst. Sci., 11, 2295-2306, 2011 Abstract Full Article (PDF, 4078 KB)
| | 23 Aug 2011 | A probabilistic assessment of climate change impacts on yield and nitrogen leaching from winter wheat in Denmark C. D. Børgesen and J. E. Olesen Nat. Hazards Earth Syst. Sci., 11, 2541-2553, 2011 Abstract Notice on CorrigendumThe requested paper has a corresponding Corrigendum published. Please read the
Corrigendum first before downloading the article. CorrigendumFull Article (PDF, 4153 KB) Full Article (PDF, 4153 KB) Corrigendum
| | 23 Sep 2011 | Corrigendum to "A probabilistic assessment of climate change impacts on yield and nitrogen leaching from winter wheat in Denmark" published in Nat. Hazards Earth Syst. Sci., 11, 2541–2553, 2011 C. D. Børgesen and J. E. Olesen Nat. Hazards Earth Syst. Sci., 11, 2653-2653, 2011 Abstract Full Article (PDF, 455 KB) Corresponding Article
| | 28 Sep 2011 | Evaluating sources of uncertainty in modelling the impact of probabilistic climate change on sub-arctic palsa mires S. Fronzek, T. R. Carter, and M. Luoto Nat. Hazards Earth Syst. Sci., 11, 2981-2995, 2011 Abstract Full Article (PDF, 1699 KB)
| | 08 Nov 2011 |
|
|