|
|
NHESS - Special IssueLandslide and flood hazards assessment Editor(s): P. Reichenbach and L. GarrotePreface Nat. Hazards Earth Syst. Sci., 4, 69-69, 2004 Full Article (PDF, 115 KB)
| | 09 Mar 2004 | Assessment of rockfall risk along roads P. Budetta Nat. Hazards Earth Syst. Sci., 4, 71-81, 2004 Abstract Full Article (PDF, 8838 KB)
| | 09 Mar 2004 | Assessing fracture occurrence using "weighted fracturing density": a step towards estimating rock instability hazard M. Jaboyedoff, F. Baillifard, F. Philippossian, and J.-D. Rouiller Nat. Hazards Earth Syst. Sci., 4, 83-93, 2004 Abstract Full Article (PDF, 4231 KB)
| | 09 Mar 2004 | Automated sliding susceptibility mapping of rock slopes A. Günther, A. Carstensen, and W. Pohl Nat. Hazards Earth Syst. Sci., 4, 95-102, 2004 Abstract Full Article (PDF, 9257 KB)
| | 09 Mar 2004 | Hazard assessment of debris flows for Leung King Estateof Hong Kong by incorporating GIS with numericalsimulations K. T. Chau and K. H. Lo Nat. Hazards Earth Syst. Sci., 4, 103-116, 2004 Abstract Full Article (PDF, 2872 KB)
| | 09 Mar 2004 | Quantitative risk analysis for landslides ‒ Examples from Bíldudalur, NW-Iceland R. Bell and T. Glade Nat. Hazards Earth Syst. Sci., 4, 117-131, 2004 Abstract Full Article (PDF, 5844 KB)
| | 09 Mar 2004 | Integration of spatial and temporal data for the definition of different landslide hazard scenarios in the area north of Lisbon (Portugal) J. L. Zêzere, E. Reis, R. Garcia, S. Oliveira, M. L. Rodrigues, G. Vieira, and A. B. Ferreira Nat. Hazards Earth Syst. Sci., 4, 133-146, 2004 Abstract Full Article (PDF, 1198 KB)
| | 09 Mar 2004 | The evolution of slope failures: mechanisms of rupture propagation D. N. Petley Nat. Hazards Earth Syst. Sci., 4, 147-152, 2004 Abstract Full Article (PDF, 327 KB)
| | 09 Mar 2004 | Estimation uncertainty of direct monetary flood damage to buildings B. Merz, H. Kreibich, A. Thieken, and R. Schmidtke Nat. Hazards Earth Syst. Sci., 4, 153-163, 2004 Abstract Full Article (PDF, 645 KB)
| | 09 Mar 2004 | Two dimensional modelling of flood flows and suspended sedimenttransport: the case of the Brenta River, Veneto (Italy) P. Martini, L. Carniello, and C. Avanzi Nat. Hazards Earth Syst. Sci., 4, 165-181, 2004 Abstract Full Article (PDF, 6557 KB)
| | 09 Mar 2004 |
|
|