|
|
NHESS - Special IssueVulnerability assessment in natural hazard and risk analysis for management and civil defence application Editor(s): T. Glade, I. Kelman, K. Hollenstein, and H. KienholzAssessing the efficiency and the criticality of the elements belonging to a complex territorial system subject to natural hazards R. Minciardi, R. Sacile, and E. Trasforini Nat. Hazards Earth Syst. Sci., 6, 21-32, 2006 Abstract Full Article (PDF, 1038 KB)
| | 02 Jan 2006 | Seismic vulnerability of dwellings at Sete Cidades Volcano (S. Miguel Island, Azores) A. Gomes, J. L. Gaspar, and G. Queiroz Nat. Hazards Earth Syst. Sci., 6, 41-48, 2006 Abstract Full Article (PDF, 866 KB)
| | 10 Jan 2006 | Vulnerability of Russian regions to natural risk: experience of quantitative assessment E. Petrova Nat. Hazards Earth Syst. Sci., 6, 49-54, 2006 Abstract Full Article (PDF, 1299 KB)
| | 13 Jan 2006 | A conceptual approach to the use of Cost Benefit and Multi Criteria Analysis in natural hazard management C. D. Gamper, M. Thöni, and H. Weck-Hannemann Nat. Hazards Earth Syst. Sci., 6, 293-302, 2006 Abstract Full Article (PDF, 262 KB)
| | 08 May 2006 | Indicators for identification of urban flooding vulnerability B. Barroca, P. Bernardara, J. M. Mouchel, and G. Hubert Nat. Hazards Earth Syst. Sci., 6, 553-561, 2006 Abstract Full Article (PDF, 2552 KB)
| | 23 Jun 2006 | Geomorphological hazard and tourist vulnerability along Portofino Park trails (Italy) P. Brandolini, F. Faccini, and M. Piccazzo Nat. Hazards Earth Syst. Sci., 6, 563-571, 2006 Abstract Full Article (PDF, 5473 KB)
| | 27 Jun 2006 | Avalanche risk assessment – a multi-temporal approach, results from Galtür, Austria M. Keiler, R. Sailer, P. Jörg, C. Weber, S. Fuchs, A. Zischg, and S. Sauermoser Nat. Hazards Earth Syst. Sci., 6, 637-651, 2006 Abstract Full Article (PDF, 2110 KB)
| | 19 Jul 2006 |
|
|