|
|
NHESS - Special IssueMethods for risk assessment and mapping in Germany Editor(s): H. Kreibich, A. Thieken, L. Stempniewski, and J. ZschauPreface "Methods for risk assessment and mapping in Germany"
| | | Regionalisation of asset values for risk analyses A. H. Thieken, M. Müller, L. Kleist, I. Seifert, D. Borst, and U. Werner Nat. Hazards Earth Syst. Sci., 6, 167-178, 2006 Abstract Full Article (PDF, 15498 KB)
| | 15 Mar 2006 | Flood-risk mapping: contributions towards an enhanced assessment of extreme events and associated risks B. Büchele, H. Kreibich, A. Kron, A. Thieken, J. Ihringer, P. Oberle, B. Merz, and F. Nestmann Nat. Hazards Earth Syst. Sci., 6, 485-503, 2006 Abstract Full Article (PDF, 793 KB)
| | 12 Jun 2006 | Estimation of the regional stock of residential buildings as a basis for a comparative risk assessment in Germany L. Kleist, A. H. Thieken, P. Köhler, M. Müller, I. Seifert, D. Borst, and U. Werner Nat. Hazards Earth Syst. Sci., 6, 541-552, 2006 Abstract Full Article (PDF, 3021 KB)
| | 15 Jun 2006 | Seismic risk mapping for Germany S. Tyagunov, G. Grünthal, R. Wahlström, L. Stempniewski, and J. Zschau Nat. Hazards Earth Syst. Sci., 6, 573-586, 2006 Abstract Full Article (PDF, 10367 KB)
| | 29 Jun 2006 | Data management and GIS in the Center for Disaster Management and Risk Reduction Technology (CEDIM): from integrated spatial data to the mapping of risk P. Köhler, M. Müller, M. Sanders, and J. Wächter Nat. Hazards Earth Syst. Sci., 6, 621-628, 2006 Abstract Full Article (PDF, 309 KB)
| | 14 Jul 2006 | CEDIM Risk Explorer – a map server solution in the project "Risk Map Germany" M. Müller, S. Vorogushyn, P. Maier, A. H. Thieken, T. Petrow, A. Kron, B. Büchele, and J. Wächter Nat. Hazards Earth Syst. Sci., 6, 711-720, 2006 Abstract Full Article (PDF, 15844 KB)
| | 04 Aug 2006 | Winter storm risk of residential structures – model development and application to the German state of Baden-Württemberg P. Heneka, T. Hofherr, B. Ruck, and C. Kottmeier Nat. Hazards Earth Syst. Sci., 6, 721-733, 2006 Abstract Full Article (PDF, 4899 KB)
| | 11 Aug 2006 | Development of a methodology to assess man-made risks in Germany D. Borst, D. Jung, S. M. Murshed, and U. Werner Nat. Hazards Earth Syst. Sci., 6, 779-802, 2006 Abstract Full Article (PDF, 1604 KB)
| | 22 Sep 2006 |
|
|