|
|
NHESS - Special IssueTree-ring reconstructions in natural hazards research Editor(s): M. Stoffel and M. BollschweilerPreface "Tree-ring reconstructions in natural hazards research" M. Stoffel and M. Bollschweiler Nat. Hazards Earth Syst. Sci., 10, 2355-2357, 2010 Abstract Full Article (PDF, 235 KB)
| | 22 Nov 2010 | Tree-ring analysis in natural hazards research – an overview M. Stoffel and M. Bollschweiler Nat. Hazards Earth Syst. Sci., 8, 187-202, 2008 Abstract Full Article (PDF, 1908 KB)
| | 11 Mar 2008 | Tree-ring based reconstruction of the seasonal timing, major events and origin of rockfall on a case-study slope in the Swiss Alps D. M. Schneuwly and M. Stoffel Nat. Hazards Earth Syst. Sci., 8, 203-211, 2008 Abstract Full Article (PDF, 14205 KB)
| | 11 Mar 2008 | Response of Pinus sylvestris roots to sheet-erosion exposure: an anatomical approach J. M. Rubiales, J. M. Bodoque, J. A. Ballesteros, and A. Diez-Herrero Nat. Hazards Earth Syst. Sci., 8, 223-231, 2008 Abstract Full Article (PDF, 859 KB)
| | 18 Mar 2008 | Dendrogeomorphology and high-magnitude snow avalanches: a review and case study D. R. Butler and C. F. Sawyer Nat. Hazards Earth Syst. Sci., 8, 303-309, 2008 Abstract Full Article (PDF, 326 KB)
| | 04 Apr 2008 | Validating numerical simulations of snow avalanches using dendrochronology: the Cerro Ventana event in Northern Patagonia, Argentina A. Casteller, M. Christen, R. Villalba, H. Martínez, V. Stöckli, J. C. Leiva, and P. Bartelt Nat. Hazards Earth Syst. Sci., 8, 433-443, 2008 Abstract Full Article (PDF, 972 KB)
| | 08 May 2008 | Dendrogeomorphically derived slope response to decadal and centennial scale climate variability: Black Mesa, Arizona, USA L. A. Scuderi, L. D. McFadden, and J. R. McAuliffe Nat. Hazards Earth Syst. Sci., 8, 869-880, 2008 Abstract Full Article (PDF, 5487 KB)
| | 18 Aug 2008 | Constraining recent Shiveluch volcano eruptions (Kamchatka, Russia) by means of dendrochronology O. Solomina, I. Pavlova, A. Curtis, G. Jacoby, V. Ponomareva, and M. Pevzner Nat. Hazards Earth Syst. Sci., 8, 1083-1097, 2008 Abstract Full Article (PDF, 4069 KB)
| | 15 Oct 2008 | Reconstructing snow avalanches in the Southeastern Pyrenees E. Muntán, C. García, P. Oller, G. Martí, A. García, and E. Gutiérrez Nat. Hazards Earth Syst. Sci., 9, 1599-1612, 2009 Abstract Full Article (PDF, 1446 KB)
| | 28 Sep 2009 |
|
|