|
|
NHESS - Special IssueRisk management of extreme flood events Editor(s): B. Merz, M. Disse, K. Günther, and A. SchumannPreface
| | | Use of past precipitation data for regionalisation of hourly rainfall in the low mountain ranges of Saxony, Germany T. Pluntke, N. Jatho, C. Kurbjuhn, J. Dietrich, and C. Bernhofer Nat. Hazards Earth Syst. Sci., 10, 353-370, 2010 Abstract Full Article (PDF, 10212 KB)
| | 23 Feb 2010 | An approach to combine radar and gauge based rainfall data under consideration of their qualities in low mountain ranges of Saxony N. Jatho, T. Pluntke, C. Kurbjuhn, and C. Bernhofer Nat. Hazards Earth Syst. Sci., 10, 429-446, 2010 Abstract Full Article (PDF, 3848 KB)
| | 11 Mar 2010 | Revising time series of the Elbe river discharge for flood frequency determination at gauge Dresden S. Bartl, S. Schümberg, and M. Deutsch Nat. Hazards Earth Syst. Sci., 9, 1805-1814, 2009 Abstract Full Article (PDF, 856 KB)
| | 05 Nov 2009 | Comparative analysis of model behaviour for flood prediction purposes using Self-Organizing Maps M. Herbst, M. C. Casper, J. Grundmann, and O. Buchholz Nat. Hazards Earth Syst. Sci., 9, 373-392, 2009 Abstract Full Article (PDF, 6331 KB)
| | 19 Mar 2009 | Coupled modelling of subsurface water flux for an integrated flood risk management T. Sommer, C. Karpf, N. Ettrich, D. Haase, T. Weichel, J.-V. Peetz, B. Steckel, K. Eulitz, and K. Ullrich Nat. Hazards Earth Syst. Sci., 9, 1277-1290, 2009 Abstract Full Article (PDF, 3207 KB)
| | 29 Jul 2009 | Extent, perception and mitigation of damage due to high groundwater levels in the city of Dresden, Germany H. Kreibich, A. H. Thieken, H. Grunenberg, K. Ullrich, and T. Sommer Nat. Hazards Earth Syst. Sci., 9, 1247-1258, 2009 Abstract Full Article (PDF, 559 KB)
| | 27 Jul 2009 | Is flow velocity a significant parameter in flood damage modelling? H. Kreibich, K. Piroth, I. Seifert, H. Maiwald, U. Kunert, J. Schwarz, B. Merz, and A. H. Thieken Nat. Hazards Earth Syst. Sci., 9, 1679-1692, 2009 Abstract Full Article (PDF, 5795 KB)
| | 14 Oct 2009 | Review article "Assessment of economic flood damage" B. Merz, H. Kreibich, R. Schwarze, and A. Thieken Nat. Hazards Earth Syst. Sci., 10, 1697-1724, 2010 Abstract Full Article (PDF, 616 KB)
| | 18 Aug 2010 | Contaminant transport to public water supply wells via flood water retention areas D. Kühlers, E. Bethge, G. Hillebrand, H. Hollert, M. Fleig, B. Lehmann, D. Maier, M. Maier, U. Mohrlok, and J. Wölz Nat. Hazards Earth Syst. Sci., 9, 1047-1058, 2009 Abstract Notice on CorrigendumThe requested paper has a corresponding Corrigendum published. Please read the
Corrigendum first before downloading the article. CorrigendumFull Article (PDF, 1550 KB) Full Article (PDF, 1550 KB) Corrigendum
| | 06 Jul 2009 | Corrigendum to "Contaminant transport to public water supply wells via flood water retention areas" published in Nat. Hazards Earth Syst. Sci., 9, 1047–1058, 2009 D. Kühlers, E. Bethge, G. Hillebrand, H. Hollert, M. Fleig, B. Lehmann, D. Maier, M. Maier, U. Mohrlok, and J. Wölz Nat. Hazards Earth Syst. Sci., 9, 1175-1175, 2009 Abstract Full Article (PDF, 1520 KB) Corresponding Article
| | 17 Jul 2009 | Fluvial flood risk management in a changing world B. Merz, J. Hall, M. Disse, and A. Schumann Nat. Hazards Earth Syst. Sci., 10, 509-527, 2010 Abstract Full Article (PDF, 489 KB)
| | 16 Mar 2010 | Taking the heterogeneity of citizens into account: flood risk communication in coastal cities – a case study of Bremen T. Martens, H. Garrelts, H. Grunenberg, and H. Lange Nat. Hazards Earth Syst. Sci., 9, 1931-1940, 2009 Abstract Full Article (PDF, 995 KB)
| | 24 Nov 2009 | Planning of technical flood retention measures in large river basins under consideration of imprecise probabilities of multivariate hydrological loads D. Nijssen, A. Schumann, M. Pahlow, and B. Klein Nat. Hazards Earth Syst. Sci., 9, 1349-1363, 2009 Abstract Full Article (PDF, 3813 KB)
| | 06 Aug 2009 | Optimum multi-objective reservoir operation with emphasis on flood control and ecology R. Dittmann, F. Froehlich, R. Pohl, and M. Ostrowski Nat. Hazards Earth Syst. Sci., 9, 1973-1980, 2009 Abstract Full Article (PDF, 1378 KB)
| | 30 Nov 2009 | Assessing uncertainties in flood forecasts for decision making: prototype of an operational flood management system integrating ensemble predictions J. Dietrich, A. H. Schumann, M. Redetzky, J. Walther, M. Denhard, Y. Wang, B. Pfützner, and U. Büttner Nat. Hazards Earth Syst. Sci., 9, 1529-1540, 2009 Abstract Full Article (PDF, 3697 KB)
| | 31 Aug 2009 | Operational flood management under large-scale extreme conditions, using the example of the Middle Elbe A. Kron, F. Nestmann, I. Schlüter, G. Schädler, C. Kottmeier, M. Helms, R. Mikovec, J. Ihringer, M. Musall, P. Oberle, U. Saucke, A. Bieberstein, J. Daňhelka, and J. Krejčí Nat. Hazards Earth Syst. Sci., 10, 1171-1181, 2010 Abstract Full Article (PDF, 3950 KB)
| | 10 Jun 2010 | Stabilisation of river dykes with drainage elements T. Riegger, A. Bieberstein, F. Hörtkorn, and H.-G. Kempfert Nat. Hazards Earth Syst. Sci., 9, 2039-2047, 2009 Abstract Full Article (PDF, 11440 KB)
| | 07 Dec 2009 | Towards operational near real-time flood detection using a split-based automatic thresholding procedure on high resolution TerraSAR-X data S. Martinis, A. Twele, and S. Voigt Nat. Hazards Earth Syst. Sci., 9, 303-314, 2009 Abstract Full Article (PDF, 802 KB)
| | 11 Mar 2009 |
|
|