|
|
NHESS - Special IssueMethods and strategies to evaluate landslide hazard and risk Editor(s): P. Reichenbach and A. GüntherPreface "Methods and strategies to evaluate landslide hazard and risk" P. Reichenbach and A. Günther Nat. Hazards Earth Syst. Sci., 10, 2197-2198, 2010 Abstract Full Article (PDF, 227 KB)
| | 29 Oct 2010 | A GIS method for assessment of rock slide tsunami hazard in all Norwegian lakes and reservoirs B. Romstad, C. B. Harbitz, and U. Domaas Nat. Hazards Earth Syst. Sci., 9, 353-364, 2009 Abstract Full Article (PDF, 10950 KB)
| | 17 Mar 2009 | Combined landslide inventory and susceptibility assessment based on different mapping units: an example from the Flemish Ardennes, Belgium M. Van Den Eeckhaut, P. Reichenbach, F. Guzzetti, M. Rossi, and J. Poesen Nat. Hazards Earth Syst. Sci., 9, 507-521, 2009 Abstract Full Article (PDF, 12886 KB)
| | 31 Mar 2009 | Evaluation of a preliminary satellite-based landslide hazard algorithm using global landslide inventories D. B. Kirschbaum, R. Adler, Y. Hong, and A. Lerner-Lam Nat. Hazards Earth Syst. Sci., 9, 673-686, 2009 Abstract Full Article (PDF, 5558 KB)
| | 06 May 2009 | Combined rock slope stability and shallow landslide susceptibility assessment of the Jasmund cliff area (Rügen Island, Germany) A. Günther and C. Thiel Nat. Hazards Earth Syst. Sci., 9, 687-698, 2009 Abstract Full Article (PDF, 3713 KB)
| | 08 May 2009 | Flow-type failures in fine-grained soils: an important aspect in landslide hazard analysis T. W. J. van Asch and J.-P. Malet Nat. Hazards Earth Syst. Sci., 9, 1703-1711, 2009 Abstract Full Article (PDF, 1465 KB)
| | 15 Oct 2009 | Assessment of earthquake-triggered landslide susceptibility in El Salvador based on an Artificial Neural Network model M. J. García-Rodríguez and J. A. Malpica Nat. Hazards Earth Syst. Sci., 10, 1307-1315, 2010 Abstract Full Article (PDF, 1577 KB)
| | 25 Jun 2010 |
|
|