|
|
NHESS - Special IssueFlood hazard and risk assessment and management in the Alpine environment Editor(s): M. Mikos, R. Kirnbauer, and G. KoboltschnigImproving risk assessment by defining consistent and reliable system scenarios B. Mazzorana, J. Hübl, and S. Fuchs Nat. Hazards Earth Syst. Sci., 9, 145-159, 2009 Abstract Full Article (PDF, 2110 KB)
| | 17 Feb 2009 | Mitigating mountain hazards in Austria – legislation, risk transfer, and awareness building M. Holub and S. Fuchs Nat. Hazards Earth Syst. Sci., 9, 523-537, 2009 Abstract Full Article (PDF, 691 KB)
| | 02 Apr 2009 | Evaluation of flood hazard maps in print and web mapping services as information tools in flood risk communication M. Hagemeier-Klose and K. Wagner Nat. Hazards Earth Syst. Sci., 9, 563-574, 2009 Abstract Full Article (PDF, 7817 KB)
| | 09 Apr 2009 | The risk concept and its application in natural hazard risk management in Switzerland M. Bründl, H. E. Romang, N. Bischof, and C. M. Rheinberger Nat. Hazards Earth Syst. Sci., 9, 801-813, 2009 Abstract Full Article (PDF, 1764 KB)
| | 27 May 2009 | The Swiss flood and landslide damage database 1972–2007 N. Hilker, A. Badoux, and C. Hegg Nat. Hazards Earth Syst. Sci., 9, 913-925, 2009 Abstract Full Article (PDF, 27793 KB)
| | 23 Jun 2009 | Characteristics of the extreme rainfall event and consequent flash floods in W Slovenia in September 2007 S. Rusjan, M. Kobold, and M. Mikoš Nat. Hazards Earth Syst. Sci., 9, 947-956, 2009 Abstract Full Article (PDF, 3569 KB)
| | 23 Jun 2009 | Estimation of an absolute flood damage curve based on an Austrian case study under a dam breach scenario F. Prettenthaler, P. Amrusch, and C. Habsburg-Lothringen Nat. Hazards Earth Syst. Sci., 10, 881-894, 2010 Abstract Full Article (PDF, 940 KB)
| | 22 Apr 2010 |
|
|