|
|
NHESS - Special IssueRockfall protection – from hazard identification to mitigation measures Editor(s): A. Volkwein, V. Labiouse, K. Schellenberg, and T. GladeExperimental study of the impact response of geocells as components of rockfall protection embankments S. Lambert, P. Gotteland, and F. Nicot Nat. Hazards Earth Syst. Sci., 9, 459-467, 2009 Abstract Full Article (PDF, 6833 KB)
| | 30 Mar 2009 | Bayesian stochastic modeling of a spherical rock bouncing on a coarse soil F. Bourrier, N. Eckert, F. Nicot, and F. Darve Nat. Hazards Earth Syst. Sci., 9, 831-846, 2009 Abstract Full Article (PDF, 609 KB)
| | 10 Jun 2009 | Energy dissipation of rockfalls by coppice structures G. Ciabocco, L. Boccia, and M. N. Ripa Nat. Hazards Earth Syst. Sci., 9, 993-1001, 2009 Abstract Full Article (PDF, 7299 KB)
| | 26 Jun 2009 | Integrating rockfall risk assessment and countermeasure design by 3D modelling techniques F. Agliardi, G. B. Crosta, and P. Frattini Nat. Hazards Earth Syst. Sci., 9, 1059-1073, 2009 Abstract Full Article (PDF, 12382 KB)
| | 06 Jul 2009 | Considerations on Swiss methodologies for rock fall hazard mapping based on trajectory modelling J. M. Abbruzzese, C. Sauthier, and V. Labiouse Nat. Hazards Earth Syst. Sci., 9, 1095-1109, 2009 Abstract Full Article (PDF, 2002 KB)
| | 09 Jul 2009 | Towards rockfall forecasting through observing deformations and listening to microseismic emissions D. Arosio, L. Longoni, M. Papini, M. Scaioni, L. Zanzi, and M. Alba Nat. Hazards Earth Syst. Sci., 9, 1119-1131, 2009 Abstract Full Article (PDF, 3886 KB)
| | 15 Jul 2009 | Design of reinforced ground embankments used for rockfall protection C. Ronco, C. Oggeri, and D. Peila Nat. Hazards Earth Syst. Sci., 9, 1189-1199, 2009 Abstract Full Article (PDF, 4278 KB)
| | 17 Jul 2009 | Technical Note: Design of rockfall net fences and the new ETAG 027 European guideline D. Peila and C. Ronco Nat. Hazards Earth Syst. Sci., 9, 1291-1298, 2009 Abstract Full Article (PDF, 2521 KB)
| | 29 Jul 2009 | A nonlinear model coupling rockfall and rainfall intensity based \newline on a four year measurement in a high Alpine rock wall (Reintal, German Alps) M. Krautblatter and M. Moser Nat. Hazards Earth Syst. Sci., 9, 1425-1432, 2009 Abstract Full Article (PDF, 5413 KB)
| | 14 Aug 2009 | Identification of potential rockfall source areas at a regional scale using a DEM-based geomorphometric analysis A. Loye, M. Jaboyedoff, and A. Pedrazzini Nat. Hazards Earth Syst. Sci., 9, 1643-1653, 2009 Abstract Full Article (PDF, 6157 KB)
| | 08 Oct 2009 | Methodology to evaluate rock slope stability under seismic conditions at Solà de Santa Coloma, Andorra O. Mavrouli, J. Corominas, and J. Wartman Nat. Hazards Earth Syst. Sci., 9, 1763-1773, 2009 Abstract Full Article (PDF, 1676 KB)
| | 05 Nov 2009 | Basic rockfall simulation with consideration of vegetation and application to protection measure H. Masuya, K. Amanuma, Y. Nishikawa, and T. Tsuji Nat. Hazards Earth Syst. Sci., 9, 1835-1843, 2009 Abstract Full Article (PDF, 4549 KB)
| | 10 Nov 2009 | Half-scale experimental study of rockfall impacts on sandy slopes V. Labiouse and B. Heidenreich Nat. Hazards Earth Syst. Sci., 9, 1981-1993, 2009 Abstract Full Article (PDF, 3001 KB)
| | 03 Dec 2009 | Evaluation of a 3-D rockfall module within a forest patch model W. Rammer, M. Brauner, L. K. A. Dorren, F. Berger, and M. J. Lexer Nat. Hazards Earth Syst. Sci., 10, 699-711, 2010 Abstract Full Article (PDF, 1670 KB)
| | 12 Apr 2010 | Performance based design of reinforced concrete beams under impact S. Tachibana, H. Masuya, and S. Nakamura Nat. Hazards Earth Syst. Sci., 10, 1069-1078, 2010 Abstract Full Article (PDF, 2827 KB)
| | 01 Jun 2010 | Rockfall characterisation and structural protection – a review A. Volkwein, K. Schellenberg, V. Labiouse, F. Agliardi, F. Berger, F. Bourrier, L. K. A. Dorren, W. Gerber, and M. Jaboyedoff Nat. Hazards Earth Syst. Sci., 11, 2617-2651, 2011 Abstract Full Article (PDF, 12892 KB)
| | 27 Sep 2011 | Summary on the NHESS Special Issue "Rockfall protection – from hazard identification to mitigation measures" A. Volkwein, V. Labiouse, and K. Schellenberg Nat. Hazards Earth Syst. Sci., 11, 2727-2728, 2011 Abstract Full Article (PDF, 234 KB)
| | 10 Oct 2011 |
|
|