|
|
NHESS - Special IssueExtreme events induced by weather and climate change: evaluation, forecasting and proactive planning Editor(s): A. Loukas, M.-C. Llasat, and U. UlbrichPreface "Extreme events induced by weather and climate change: evaluation, forecasting and proactive planning" A. Loukas, M.-C. Llasat, and U. Ulbrich Nat. Hazards Earth Syst. Sci., 10, 1895-1897, 2010 Abstract Full Article (PDF, 234 KB)
| | 10 Sep 2010 | The role of meteorological and climatic conditions in the occurrence of damaging hydro-geologic events in Southern Italy O. Petrucci and M. Polemio Nat. Hazards Earth Syst. Sci., 9, 105-118, 2009 Abstract Full Article (PDF, 3767 KB)
| | 12 Feb 2009 | Potential of historical meteorological and hydrological data for the reconstruction of historical flood events – the example of the 1882 flood in southwest Germany J. Seidel, F. Imbery, P. Dostal, D. Sudhaus, and K. Bürger Nat. Hazards Earth Syst. Sci., 9, 175-183, 2009 Abstract Full Article (PDF, 2168 KB)
| | 17 Feb 2009 | Drought and vegetation stress monitoring in Portugal using satellite data C. Gouveia, R. M. Trigo, and C. C. DaCamara Nat. Hazards Earth Syst. Sci., 9, 185-195, 2009 Abstract Full Article (PDF, 532 KB)
| | 18 Feb 2009 | Meteorological environment of a tornado outbreak in Southern Romania I. C. Oprea and A. Bell Nat. Hazards Earth Syst. Sci., 9, 609-622, 2009 Abstract Full Article (PDF, 4136 KB)
| | 23 Apr 2009 | A severe blizzard event in Romania – a case study F. Georgescu, S. Tascu, M. Caian, and D. Banciu Nat. Hazards Earth Syst. Sci., 9, 623-634, 2009 Abstract Full Article (PDF, 2486 KB)
| | 27 Apr 2009 | Evaluation of a statistical downscaling procedure for the estimation of climate change impacts on droughts L. Vasiliades, A. Loukas, and G. Patsonas Nat. Hazards Earth Syst. Sci., 9, 879-894, 2009 Abstract Full Article (PDF, 792 KB)
| | 17 Jun 2009 | Application of the Hess-Brezowsky classification to the identification of weather patterns causing heavy winter rainfall in Brittany (France) O. Planchon, H. Quénol, N. Dupont, and S. Corgne Nat. Hazards Earth Syst. Sci., 9, 1161-1173, 2009 Abstract Full Article (PDF, 26666 KB)
| | 17 Jul 2009 | An analysis of the evolution of hydrometeorological extremes in newspapers: the case of Catalonia, 1982–2006 M. C. Llasat, M. Llasat-Botija, M. Barnolas, L. López, and V. Altava-Ortiz Nat. Hazards Earth Syst. Sci., 9, 1201-1212, 2009 Abstract Full Article (PDF, 1873 KB)
| | 17 Jul 2009 |
|
|