|
|
NHESS - Special IssueAssessment of different dimensions of vulnerability to natural hazards and climate change Editor(s): T. Glade and J. BirkmannA Support Analysis Framework for mass movement damage assessment: applications to case studies in Calabria (Italy) O. Petrucci and G. Gullà Nat. Hazards Earth Syst. Sci., 9, 315-326, 2009 Abstract Full Article (PDF, 909 KB)
| | 11 Mar 2009 | Susceptibility versus resilience to mountain hazards in Austria - paradigms of vulnerability revisited S. Fuchs Nat. Hazards Earth Syst. Sci., 9, 337-352, 2009 Abstract Full Article (PDF, 8112 KB)
| | 13 Mar 2009 | Validation of a social vulnerability index in context to river-floods in Germany A. Fekete Nat. Hazards Earth Syst. Sci., 9, 393-403, 2009 Abstract Full Article (PDF, 3159 KB)
| | 19 Mar 2009 | Geomorphological hazard analysis along the Egyptian Red Sea coast between Safaga and Quseir A. M. Youssef, B. Pradhan, A. F. D. Gaber, and M. F. Buchroithner Nat. Hazards Earth Syst. Sci., 9, 751-766, 2009 Abstract Full Article (PDF, 26761 KB)
| | 19 May 2009 | Spatial vulnerability units – expert-based spatial modelling of socio-economic vulnerability in the Salzach catchment, Austria S. Kienberger, S. Lang, and P. Zeil Nat. Hazards Earth Syst. Sci., 9, 767-778, 2009 Abstract Full Article (PDF, 34182 KB)
| | 19 May 2009 | Incorporating river morphological changes to flood risk assessment: uncertainties, methodology and application C. Neuhold, P. Stanzel, and H. P. Nachtnebel Nat. Hazards Earth Syst. Sci., 9, 789-799, 2009 Abstract Full Article (PDF, 2526 KB)
| | 27 May 2009 | Assessment of human immediate response capability related to tsunami threats in Indonesia at a sub-national scale J. Post, S. Wegscheider, M. Mück, K. Zosseder, R. Kiefl, T. Steinmetz, and G. Strunz Nat. Hazards Earth Syst. Sci., 9, 1075-1086, 2009 Abstract Full Article (PDF, 4912 KB)
| | 06 Jul 2009 | Assessing global exposure and vulnerability towards natural hazards: the Disaster Risk Index P. Peduzzi, H. Dao, C. Herold, and F. Mouton Nat. Hazards Earth Syst. Sci., 9, 1149-1159, 2009 Abstract Full Article (PDF, 1258 KB) Supplement (44 KB)
| | 17 Jul 2009 | Karstic aquifer vulnerability assessment methods and results at a test site (Apulia, southern Italy) M. Polemio, D. Casarano, and P. P. Limoni Nat. Hazards Earth Syst. Sci., 9, 1461-1470, 2009 Abstract Full Article (PDF, 624 KB)
| | 19 Aug 2009 | Vulnerability assessment and protective effects of coastal vegetation during the 2004 Tsunami in Sri Lanka M. Kaplan, F. G. Renaud, and G. Lüchters Nat. Hazards Earth Syst. Sci., 9, 1479-1494, 2009 Abstract Full Article (PDF, 2773 KB)
| | 25 Aug 2009 | Micro-seismic precursory cracks prior to rock-fall on coastal chalk cliffs: a case study at Mesnil-Val, Normandie, NW France G. Senfaute, A. Duperret, and J. A. Lawrence Nat. Hazards Earth Syst. Sci., 9, 1625-1641, 2009 Abstract Full Article (PDF, 2831 KB)
| | 02 Oct 2009 | People living under threat of volcanic hazard in southern Iceland: vulnerability and risk perception G. Jóhannesdóttir and G. Gísladóttir Nat. Hazards Earth Syst. Sci., 10, 407-420, 2010 Abstract Full Article (PDF, 1888 KB)
| | 26 Feb 2010 | The unperceived risk to Europe's coasts: tsunamis and the vulnerability of Cadiz, Spain J. Birkmann, K. v. Teichman, T. Welle, M. González, and M. Olabarrieta Nat. Hazards Earth Syst. Sci., 10, 2659-2675, 2010 Abstract Full Article (PDF, 7005 KB)
| | 21 Dec 2010 |
|
|